Chlorinepresent as trichloroisocyanuric acid
Mineral-Chlorine-AcidSalt or ester form
100 registered products from 21 registrants; the top 3 hold 46%.
Market structure
Who registers it
Also holds a source approvalRegisters only
Market timeline
Registered products, cumulative
| Year | Sources approved | Products first registered | Products, cumulative |
|---|---|---|---|
| 2002 | 0 | 3 | 21 |
| 2003 | 0 | 4 | 25 |
| 2004 | 0 | 1 | 26 |
| 2005 | 0 | 5 | 31 |
| 2006 | 0 | 4 | 35 |
| 2007 | 0 | 5 | 40 |
| 2008 | 0 | 1 | 41 |
| 2009 | 0 | 8 | 49 |
| 2010 | 0 | 4 | 53 |
| 2011 | 0 | 6 | 59 |
| 2012 | 0 | 4 | 63 |
| 2013 | 0 | 2 | 65 |
| 2014 | 0 | 4 | 69 |
| 2015 | 0 | 4 | 73 |
| 2016 | 0 | 1 | 74 |
| 2017 | 0 | 5 | 79 |
| 2018 | 0 | 2 | 81 |
| 2020 | 0 | 3 | 84 |
| 2021 | 0 | 1 | 85 |
| 2022 | 0 | 1 | 86 |
| 2023 | 0 | 6 | 92 |
| 2024 | 0 | 2 | 94 |
| 2025 | 0 | 2 | 96 |
Only records current in the export are counted, so earlier years are understated. 18 products first registered before 2002 are in the starting total. 4 products without a first-registration date are left out.
Who to talk to
Register products, hold no approval21
Their products rely on a source approved for another company.
- Biolab Australia Pty. Ltd.19 products
- Fluidra Group Australia Pty Ltd16 products
- Ofp Company Pty Ltd11 products
- The Pops Group Pty Ltd9 products
- Waterco Limited6 products
- Hy-Clor (Australia) Pty Ltd5 products
- Clark Rubber Franchising Pty Ltd5 products
- International Quadratics Pty Ltd4 products
13 more in the tables below.
Hold an approval and register products
Approval holders that also sell products under their own name.
None in the export.
Hold an approval, no products
Holders with no registered product of their own containing it.
None in the export.
0 approved sources
No current active constituent approval found in the export. It may sit under another name; search PubCRIS before concluding there is none.
21 registrants
100 registered products
| No. | Product | Registrant | Formulation | Content | First registered | Label |
|---|---|---|---|---|---|---|
| 59018 | 5 In 1 Granules For Salt And Chlorine Pools Pool Pro Mix | The Pops Group Pty Ltd | Granular Formulation | 750 g/kg | 2005-01-18 | |
| 57759 | 5 In 1 Tablets Pool Pro Mix | The Pops Group Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 800 g/kg | 2004-05-05 | |
| 53345 | Aqua-Health Blackspot Granular Algaecide | Waterco Limited | Granular Formulation | 890 g/kg | 2000-09-26 | |
| 40688 | Aqua-Health Chlorinating Tablets | Waterco Limited | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 1994-01-17 | |
| 31003 | Aquachlor Once-A-Week Pool Tablets | Waterco Limited | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | — | |
| 70289 | Aquahealth Ezi-Chlor For Pools Mix | Waterco Limited | Granular Formulation | 810 g/kg | 2014-10-02 | |
| 62089 | Aquapro Dyna-Chlor Tabs For Pools | M I International Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 2007-10-03 | |
| 62081 | Aquapro Pro-Trio Tabs For Pools Mix | M I International Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 810 g/kg | 2007-10-05 | |
| 62079 | Aquapro Pure-Chlor For Pools Mix | M I International Pty Ltd | Granular Formulation | 810 g/kg | 2007-10-19 | |
| 93378 | Aqua~Health Chlorine Concentrate Plus Mix | Waterco Limited | Granular Formulation | 810 g /kg | 2023-03-30 | |
| 93382 | Aqua~Health Stabilised Tablets | Waterco Limited | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 2023-04-04 | |
| 61145 | AstralPool Easy Clear Mix | Fluidra Group Australia Pty Ltd | Granular Formulation | 800 g/kg | 2009-05-04 | |
| 47264 | AstralPool Jumbo Tablets | Fluidra Group Australia Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | — | |
| 56459 | AstralPool Multi Action Jumbo Tablets Mix | Fluidra Group Australia Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 800 g/kg | 2003-02-06 | |
| 47265 | AstralPool Trichlor Mini Tablets | Fluidra Group Australia Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | — | |
| 80978 | Baracuda Blackspot Killer | Fluidra Group Australia Pty Ltd | Granular Formulation | 900 g/kg | 2015-06-30 | |
| 67533 | Baracuda Green Attack Pool Oxidiser Mix | Fluidra Group Australia Pty Ltd | Granular Formulation | 800 g/kg | 2012-06-14 | |
| 80981 | Baracuda Multi Action Chlorine Tablets Mix | Fluidra Group Australia Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 810 g/kg | 2015-07-22 | |
| 80979 | Baracuda Weekly Chlorine Tablets | Fluidra Group Australia Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 2015-07-22 | |
| 62071 | Bioguard Power Chlor Pool Tablets Mix | Biolab Australia Pty. Ltd. | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 650 g/kg | 2007-08-30 | |
| 92706 | Baracuda Blu52 Floatster Stabilized Monthly Pool Care Mix | Eezi Pool Australia Pty Ltd | Granular Formulation | 900 g /kg | 2023-09-22 | |
| 90943 | Baracuda Multi-Action Chlorine Floater Mix | Fluidra Group Australia Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 810 g /kg | 2021-04-30 | |
| 84979 | Baracuda PowerMAXX Pool Chlorine Mix | Fluidra Group Australia Pty Ltd | Granular Formulation | 630 g/kg | 2017-08-15 | |
| 85683 | Baracuda PowerMAXX Pool Tablets | Fluidra Group Australia Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 630 g/kg | 2018-02-28 | |
| 53054 | BioGuard 5-in-1 Pool Sanitiser | Biolab Australia Pty. Ltd. | Granular Formulation | 660 g/kg | 2000-07-11 | |
| 53342 | BioGuard Pacific Blue Power Tabs Pool Sanitiser | Biolab Australia Pty. Ltd. | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 651 g/kg | 2000-10-20 | |
| 61057 | Clark Rubber Filtrite Black Spot Algaecide | Clark Rubber Franchising Pty Ltd | Granular Formulation | 900 g/kg | 2006-07-19 | |
| 61062 | Clark Rubber Filtrite Stabilised All In One Tabs Mix | Clark Rubber Franchising Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 810 g/kg | 2006-07-21 | |
| 61063 | Clark Rubber Filtrite Stabilised Mini Trichlor Tabs | Clark Rubber Franchising Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 2006-07-26 | |
| 61644 | Clark Rubber Filtrite Stabilised Trichlor Granules Mix | Clark Rubber Franchising Pty Ltd | Granular Formulation | 810 g/kg | 2007-05-29 | |
| 61054 | Clark Rubber Filtrite Stabilised Trichlor Tabs | Clark Rubber Franchising Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 2006-07-26 | |
| 49880 | Dais Gold Medal Pool Products Pool Tabs | Chemistry House Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 1998-07-01 | |
| 89246 | Eezi Pool All-In-One Stabilized Monthly Pool Care Mix | Eezi Pool Australia Pty Ltd | Granular Formulation | 900 g/kg | 2020-07-24 | |
| 85099 | Evopure Black Spot Algae Treatment | Evolution Water And Lighting Solutions Pty Ltd | Granular Formulation | 900 g/kg | 2017-11-17 | |
| 85097 | Evopure Multi Action Pool Tablets Mix | Evolution Water And Lighting Solutions Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 800 g/kg | 2017-11-16 | |
| 85100 | Evopure Stabilised Chlorine Tablets | Evolution Water And Lighting Solutions Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 2017-11-17 | |
| 60108 | Focus Granular Blackspot And Algae Remover | Ofp Company Pty Ltd | Granular Formulation | 900 g/kg | 2005-08-29 | |
| 59923 | Focus Multi Tabs-Multi Function Stablised Pool Sanitiser Mix | Ofp Company Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 2005-12-23 | |
| 53030 | Focus Stabilised Pool Sticks | Ofp Company Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 2000-07-25 | |
| 53106 | Focus Stabilised Pool Tablets | Ofp Company Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 2000-07-25 | |
| 60071 | Hy-Chlor Black Spot & Algae Remover | Hy-Clor (Australia) Pty Ltd | Granular Formulation | 900 g/kg | 2005-09-02 | |
| 56112 | Hy-Clor Long Lasting Swimming Pool Tablets | Hy-Clor (Australia) Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 850 g/kg | 2002-07-24 | |
| 56071 | Hy-Clor Multi Swimming Pool Tablets Mix | Hy-Clor (Australia) Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 800 g/kg | 2002-07-31 | |
| 80624 | Hy-Clor High Performance Pool Tablets | Hy-Clor (Australia) Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 610 g/kg | 2015-12-10 | |
| 81362 | Hy-Clor We make water fun! Li'l Pools Mini Tablets for Small Pools | Hy-Clor (Australia) Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 2016-06-22 | |
| 54332 | Iq Black Spot Treatment Concentrated Granular Algaecide | International Quadratics Pty Ltd | Granular Formulation | 900 g/kg | 2001-07-25 | |
| 62533 | Iq Ezi-Chlor For Pools | International Quadratics Pty Ltd | Granular Formulation | 810 g/kg | 2008-02-26 | |
| 49232 | Iq Maxi Chlor Stabilised Chlorine Tablets | International Quadratics Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 1997-01-22 | |
| 53548 | Iq Maxi Clor 5 In 1 Stabilised Tablets Mix | International Quadratics Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 800 g/kg | 2000-11-02 | |
| 63945 | Lo-Chlor Black Spot 900 Algaecide | M I International Pty Ltd | Granular Formulation | 900 g/kg | 2009-09-11 | |
| 57831 | Pool Fast Stabilised Pool Sticks | Ofp Company Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 2003-10-08 | |
| 57824 | Pool Fast Stabilised Tablets | Ofp Company Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 2003-10-08 | |
| 65014 | Pool Magic Mini Tablets Stabilised Chlorine Tablets | The Pops Group Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 2010-09-06 | |
| 63954 | Pool Magic Multifunction Tablets Stabilised Pool Tablets Sanitiser Algaecide Clarifier Mix | The Pops Group Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 810 g/kg | 2009-11-30 | |
| 64908 | Pool Magic Trichlor Sticks Stabilised Chlorine Sticks | The Pops Group Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 2010-08-20 | |
| 63957 | Pool Magic Trichlor Tablets Stabilised Pool Tablets | The Pops Group Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 2009-09-02 | |
| 54398 | Pool Oxidiser Burn Out Extreme | Biolab Australia Pty. Ltd. | Granular Formulation | 660 g/kg | 2001-11-15 | |
| 83831 | Pool Pro Granular Blackspot Remover | The Pops Group Pty Ltd | Granular Formulation | 900 g/kg | 2017-08-11 | |
| 64055 | Pool Pro Stabilized Chlorine Sticks | The Pops Group Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 820 g/kg | 2010-04-14 | |
| 56323 | Pool Pro Stabilized Tablets | The Pops Group Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 2002-09-16 | |
| 64024 | Pool Protector Heavy Duty Blackspot Remover And Algae Killer | Pool Ranger Pty Limited | Granular Formulation | 900 g/kg | 2009-07-27 | |
| 64171 | Pool Protector Multi 5 In 1 Granules Mix | Pool Ranger Pty Limited | Granular Formulation | 750 g/kg | 2009-08-26 | |
| 64172 | Pool Protector Multi 5 In 1 Tablets Mix | Pool Ranger Pty Limited | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 750 g/kg | 2009-08-27 | |
| 64250 | Pool Sanitiser & Oxidiser Power Chlor | Biolab Australia Pty. Ltd. | Granular Formulation | 660 g/kg | 2011-12-22 | |
| 65844 | Pool Sanitiser Ezi-Floater | Biolab Australia Pty. Ltd. | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 651 g/kg | 2011-03-29 | |
| 46103 | Pool Sanitiser Salt Pool Sticks | Biolab Australia Pty. Ltd. | Block (Inc. Stick) | 880 g/kg | 1996-10-21 | |
| 46100 | Pool Sanitiser Smart Sticks | Biolab Australia Pty. Ltd. | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 880 g/kg | 1993-06-09 | |
| 67311 | Pool Sanitiser Smarter Sticks | Biolab Australia Pty. Ltd. | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 855 g/kg | 2012-07-12 | |
| 30999 | Pool Sanitiser Swim Sticks | Biolab Australia Pty. Ltd. | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 1988-06-01 | |
| 30998 | Pool Sanitiser Swim Tabs | Biolab Australia Pty. Ltd. | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 1988-06-01 | |
| 66484 | Proguard Clever Sticks Pool Sanitiser | Biolab Australia Pty. Ltd. | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 880 g/kg | 2011-09-28 | |
| 66590 | Proguard Stingy Sticks Pool Sanitiser | Biolab Australia Pty. Ltd. | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 2011-10-20 | |
| 66446 | Proguard Trichlor Plus Tablets Pool Sanitiser | Biolab Australia Pty. Ltd. | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 651 g/kg | 2011-08-19 | |
| 65427 | Pureblue Advantage Sanitiser Mix | United Eastern Chemicals Pty Ltd | Granular Formulation | 630 g/kg | 2010-10-25 | |
| 59565 | Pureblue Chlorine Tablets | United Eastern Chemicals Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 2005-09-29 | |
| 64121 | Pureblue Granular Black Spot Killer | United Eastern Chemicals Pty Ltd | Granular Formulation | 900 g/kg | 2009-09-28 | |
| 95968 | Pool Essentials 4-in-1 Chlorine Granules | Biolab Australia Pty. Ltd. | Granular Formulation | 660 g/kg | 2025-12-23 | |
| 94816 | Pool Essentials Oxidise 'N' Boost | Biolab Australia Pty. Ltd. | Granular Formulation | 660 g/kg | 2024-07-18 | |
| 94226 | PoolPlus Granular Black Spot | Poolplus Aquatics Pty Ltd | Granular Formulation | 900 g /kg | 2024-03-28 | |
| 93731 | PoolPlus Pool Tabs | Poolplus Aquatics Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 2023-08-09 | |
| 93728 | PoolPlus Triple Chlor Mix | Poolplus Aquatics Pty Ltd | Granular Formulation | 810 g /kg | 2023-09-06 | |
| 66471 | ProGuard Granular Pool Sanitiser | Biolab Australia Pty. Ltd. | Granular Formulation | 660 g/kg | 2011-08-19 | |
| 67453 | Synergy Pool Sanitiser | Biolab Australia Pty. Ltd. | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 825 g/kg | 2012-07-09 | |
| 46987 | Synergy Tabs Pool Sanitiser | Biolab Australia Pty. Ltd. | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 825 g/kg | — | |
| 96426 | SensaPool Stabilised Chlorine Tablets | Spa-Craft Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 2025-11-06 | |
| 92732 | Supreme Pool Tablets | Fluidra Group Australia Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 630 g/kg | 2022-09-02 | |
| 48918 | Telchem Tri Chlor Tabs | Cromag Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 1996-11-13 | |
| 45891 | The Professional Quality Stabilised Pool Chlorine Tablets | Tooz Company Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 1993-09-30 | |
| 57303 | Trichlor Swimming Pool Tablets | Leonie Bradshaw | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 2003-07-03 | |
| 47590 | Twin Cities Pool Supplies Trichlor Tablets Pool Water Sanitiser | Twin Cities Pool Supplies Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 850 g/kg | 1998-12-21 | |
| 68653 | Vitalyse Chlorine Concentrate Slow Release Granular | Ofp Company Pty Ltd | Granular Formulation | 810 g/kg | 2013-05-06 | |
| 68657 | Vitalyse Chlorine Multi-Action Slow Release Tablets Mix | Ofp Company Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 800 g/kg | 2013-04-22 | |
| 87063 | Vitalyse Blackspot Granular Treatment | Ofp Company Pty Ltd | Granular Formulation | 900 g/kg | 2018-11-22 | |
| 88857 | Vitalyse Stabilised Multi Action Chlorine Tablets Mix | Ofp Company Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 2020-02-17 | |
| 88842 | Vitalyse Stabilised Slow Release Chlorine Tablets | Ofp Company Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 890 g/kg | 2020-01-07 | |
| 94205 | Water TechniX Blackspot Remover | Mr Pool Man Pty Limited | Granular Formulation | 900 g /kg | 2023-12-18 | |
| 70199 | Zodiac All-In-One Trichlor Pool Tablets Mix | Fluidra Group Australia Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 810 g/kg | 2014-09-16 | |
| 66219 | Zodiac Pool Blackspot Remover | Fluidra Group Australia Pty Ltd | Granular Formulation | 900 g/kg | 2012-01-04 | |
| 70197 | Zodiac Pool Ezy Sanitiser Mix | Fluidra Group Australia Pty Ltd | Granular Formulation | 630 g/kg | 2014-08-18 | |
| 70192 | Zodiac Stabilised Pool Cholorine Tablets | Fluidra Group Australia Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 900 g/kg | 2014-09-01 |
Crops and targets
Crops and situations
Targets
Number of registered products whose label covers each crop or target, not volumes. The label is what applies.
Changes in the last six months
Nothing new in the last six months.
Quick answers
- How many approved sources does Chlorine have in Australia?
- As of the APVMA export downloaded 2026-10-23, no current active constituent approval was found under this name.
- Who registers Chlorine products in Australia?
- As of the APVMA export downloaded 2026-10-23, 21 companies register 100 agricultural products containing Chlorine. The most products are registered by Biolab Australia Pty. Ltd., Fluidra Group Australia Pty Ltd and Ofp Company Pty Ltd.
- When does data protection end for Chlorine?
- As of the APVMA export downloaded 2026-10-23, the latest protected data for a product containing Chlorine ends on 2028-09-22. Protection covers specific data, not the active itself.
- Which crops is Chlorine registered for in Australia?
- Registered labels containing Chlorine most often cover Swimming pool, Swimming pool - outdoor, Pool - tiled, Pool - white plaster and Pool - pebblecrete, plus 6 more. The label is what applies.