United Eastern Chemicals Pty Ltd
APVMA code UEC4Company in the APVMA register
Holds 0 active constituent approvals and registers 11 agricultural products with 10 actives; for 10 of those actives it holds no approval of its own.
0 active constituent approvals held
Holds no current active constituent approval.
10 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Chlorine Present As Trichloroisocyanuric Acid | 3 | No | 100 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate | 2 | No | 74 | 0 |
| Benzalkonium Chloride | 2 | No | 128 | 0 |
| Chlorine Present As Calcium Hypochlorite | 1 | No | 67 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate Dihydrat | 1 | No | 12 | 0 |
| Chlorine Present As Sodium Hypochlorite | 1 | No | 54 | 0 |
| Poly Oxyethylene (Dimethyliminio) Ethylene (Dimethyl.... | 1 | No | 25 | 2 |
| Copper Present As Organo-Copper Complex | 1 | No | 6 | 0 |
| Sodium Tetraborate Pentahydrate | 1 | No | 15 | 0 |
| Sodium Bromide | 1 | No | 5 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.