The Pops Group Pty Ltd
APVMA code TPG1Company in the APVMA register
Holds 0 active constituent approvals and registers 39 agricultural products with 16 actives; for 16 of those actives it holds no approval of its own.
0 active constituent approvals held
Holds no current active constituent approval.
16 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Chlorine Present As Calcium Hypochlorite | 10 | No | 67 | 0 |
| Chlorine Present As Trichloroisocyanuric Acid | 9 | No | 100 | 0 |
| Benzalkonium Chloride | 7 | No | 128 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate | 4 | No | 74 | 0 |
| Copper Present As Copper Sulfate Pentahydrate | 3 | No | 61 | 0 |
| Bromine | 2 | No | 16 | 0 |
| Chlorine Present As Bromo-Chloro-Dimethylhydantoin | 2 | No | 24 | 0 |
| Chlorine Present As Sodium Hypochlorite | 2 | No | 54 | 0 |
| Poly Oxyethylene (Dimethyliminio) Ethylene (Dimethyl.... | 2 | No | 25 | 2 |
| Copper Present As A Cupric Ammonium Complex | 2 | No | 7 | 0 |
| Copper Present As Organo-Copper Complex | 2 | No | 6 | 0 |
| Hydrogen Peroxide | 1 | No | 26 | 0 |
| Alcohol Ethoxylate | 1 | No | 41 | 0 |
| Didecyl Dimethyl Ammonium Chloride | 1 | No | 15 | 0 |
| Copper Present As A Complex Blend Of Copper Salts | 1 | No | 22 | 0 |
| Available Chlorine (Present As Trichloroisocyanurate) | 1 | No | 2 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.