Copperpresent as copper sulfate pentahydrate
Mineral-CopperSalt or ester form
Approvals for this form are recorded under Copper, which has 0 sources. 61 registered products from 32 registrants; the top 3 hold 30%.
Market structure
Who registers it
Also holds a source approvalRegisters only
Market timeline
Registered products, cumulative
| Year | Sources approved | Products first registered | Products, cumulative |
|---|---|---|---|
| 2002 | 0 | 1 | 14 |
| 2003 | 0 | 3 | 17 |
| 2004 | 0 | 4 | 21 |
| 2005 | 0 | 4 | 25 |
| 2006 | 0 | 1 | 26 |
| 2007 | 0 | 1 | 27 |
| 2009 | 0 | 4 | 31 |
| 2011 | 0 | 2 | 33 |
| 2012 | 0 | 3 | 36 |
| 2013 | 0 | 2 | 38 |
| 2014 | 0 | 1 | 39 |
| 2015 | 0 | 2 | 41 |
| 2017 | 0 | 1 | 42 |
| 2019 | 0 | 1 | 43 |
| 2020 | 0 | 3 | 46 |
| 2021 | 0 | 4 | 50 |
| 2023 | 0 | 2 | 52 |
| 2024 | 0 | 2 | 54 |
| 2025 | 0 | 1 | 55 |
| 2026 | 0 | 3 | 58 |
Only records current in the export are counted, so earlier years are understated. 13 products first registered before 2002 are in the starting total. 3 products without a first-registration date are left out.
Who to talk to
Register products, hold no approval32
Their products rely on a source approved for another company.
- Fluidra Group Australia Pty Ltd7 products
- Earth Science Laboratories International Pty Ltd6 products
- Pool Ranger Pty Limited5 products
- Eezi Pool Australia Pty Ltd4 products
- Agent Sales & Services Pty Ltd3 products
- The Pops Group Pty Ltd3 products
- Ofp Company Pty Ltd3 products
- David Gray & Co. Pty Limited2 products
24 more in the tables below.
Hold an approval and register products
Approval holders that also sell products under their own name.
None in the export.
Hold an approval, no products
Holders with no registered product of their own containing it.
None in the export.
0 approved sources
No approval is recorded under this salt or ester form. Approvals for it sit under the parent: Copper, with 0 approved sources.
32 registrants
61 registered products
| No. | Product | Registrant | Formulation | Content | First registered | Label |
|---|---|---|---|---|---|---|
| 59018 | 5 In 1 Granules For Salt And Chlorine Pools Pool Pro Mix | The Pops Group Pty Ltd | Granular Formulation | 30 g/kg | 2005-01-18 | |
| 57759 | 5 In 1 Tablets Pool Pro Mix | The Pops Group Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 30 g/kg | 2004-05-05 | |
| 65532 | 7 Worlds Ag Copper Sulphate Molluscicide | Grochem Australia Pty Ltd | Water Dispersible Granule | 250 g/kg | 2012-08-16 | |
| 54221 | Algon's Algae Killer Mix | Algon Australia Pty Limited | Liquid | 28 g/L | 2001-09-04 | |
| 59197 | Aqua Trough Block | Adr Chemicals Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 63 g/kg | 2005-01-28 | |
| 52194 | Aquaguard Clear Control | Agent Sales & Services Pty Ltd | Aqueous Concentrate | 32 g/L | 1999-09-08 | |
| 62081 | Aquapro Pro-Trio Tabs For Pools Mix | M I International Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 7.5 g/kg | 2007-10-05 | |
| 89177 | AgriTec Copper Sulfate Aquatic Algaecide | Earth Science Laboratories International Pty Ltd | Soluble Concentrate | 60 g/L | 2021-01-13 | |
| 89179 | AlgaeShield Algaecide | Earth Science Laboratories International Pty Ltd | Soluble Concentrate | 60 g/L | 2021-01-13 | |
| 97120 | Aqua Pure Ultramax Algaecide | Earth Science Laboratories International Pty Ltd | Soluble Concentrate | 60 g/L | 2026-07-17 | |
| 97119 | AquaHealth Ultramax Algaecide | Earth Science Laboratories International Pty Ltd | Soluble Concentrate | 60 g/L | 2026-07-17 | |
| 95667 | AquatiKleen Biofoul Prevention | Earth Science Laboratories International Pty Ltd | Soluble Concentrate | 60 g/L | 2026-03-18 | |
| 61145 | AstralPool Easy Clear Mix | Fluidra Group Australia Pty Ltd | Granular Formulation | 3 g/kg | 2009-05-04 | |
| 56459 | AstralPool Multi Action Jumbo Tablets Mix | Fluidra Group Australia Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 7 g/kg | 2003-02-06 | |
| 67533 | Baracuda Green Attack Pool Oxidiser Mix | Fluidra Group Australia Pty Ltd | Granular Formulation | 3 g/kg | 2012-06-14 | |
| 80981 | Baracuda Multi Action Chlorine Tablets Mix | Fluidra Group Australia Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 7.5 g/kg | 2015-07-22 | |
| 48377 | Blue Seal Non Foaming Algaecide | Blue Water Industries (QLD) Pty Ltd | Liquid | 40 g/L | 1997-03-17 | |
| 94772 | Baracuda Blu52 + 4 Week Pool Sanitiser Mix | Fluidra Group Australia Pty Ltd | Granular Formulation | 75 g/kg | 2024-07-04 | |
| 92706 | Baracuda Blu52 Floatster Stabilized Monthly Pool Care Mix | Eezi Pool Australia Pty Ltd | Granular Formulation | 75 g /kg | 2023-09-22 | |
| 90943 | Baracuda Multi-Action Chlorine Floater Mix | Fluidra Group Australia Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 7.5 g /kg | 2021-04-30 | |
| 93754 | Blu52 + 4 Week Pool Sanitiser Mix | Eezi Pool Australia Pty Ltd | Granular Formulation | 75 g /kg | 2023-12-06 | |
| 61062 | Clark Rubber Filtrite Stabilised All In One Tabs Mix | Clark Rubber Franchising Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 7.5 g/kg | 2006-07-21 | |
| 49882 | Dais Gold Medal Pool Products Axe-It 32 Copper Algaecide | Chemistry House Pty Ltd | Liquid | 32 g/L | 1997-12-10 | |
| 65505 | Drain Clean Root Control Crystals | Pascoe's Pty Ltd | Granular Formulation | 249 g/kg | 2011-03-29 | |
| 65512 | Drain Clean Root Control Tablets | Pascoe's Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 232 g/kg | 2011-07-18 | |
| 89246 | Eezi Pool All-In-One Stabilized Monthly Pool Care Mix | Eezi Pool Australia Pty Ltd | Granular Formulation | 75 g/kg | 2020-07-24 | |
| 89178 | EarthTec Aquatic Algaecide | Earth Science Laboratories International Pty Ltd | Soluble Concentrate | 60 g/L | 2021-01-13 | |
| 89173 | Eezipool Smart Pool Booster Conditioner | Eezi Pool Australia Pty Ltd | Granular Formulation | 75 g/kg | 2020-07-13 | |
| 85097 | Evopure Multi Action Pool Tablets Mix | Evolution Water And Lighting Solutions Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 7.5 g/kg | 2017-11-16 | |
| 59923 | Focus Multi Tabs-Multi Function Stablised Pool Sanitiser Mix | Ofp Company Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 7.5 g/kg | 2005-12-23 | |
| 31351 | Heiniger Root-Rid | Heiniger Australia Pty Ltd | Granular Formulation | 249 g/kg | 1978-09-27 | |
| 56071 | Hy-Clor Multi Swimming Pool Tablets Mix | Hy-Clor (Australia) Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 30 g/kg | 2002-07-31 | |
| 40092 | Impretect C.S. Mix | Koppers Performance Chemicals Australia Pty Ltd | Aqueous Concentrate | 52 g/L | — | |
| 53548 | Iq Maxi Clor 5 In 1 Stabilised Tablets Mix | International Quadratics Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 7.5 g/kg | 2000-11-02 | |
| 48594 | Lg-Rid Block Stock Trough Algaecide | David Gray & Co. Pty Limited | Solid (Inc. Mosquito Coils And Candles, Premixes) | 63 g/kg | — | |
| 50483 | Manutec Root Clear | Manutec Pty. Ltd. | Granular Formulation | 249 g/kg | 1999-07-02 | |
| 70178 | Pool Algaecide Banish | Biolab Australia Pty. Ltd. | Liquid | 40 g/L | 2015-05-12 | |
| 47307 | Pool Crystals Algicide, Clarifier And Conditioner For Swimming Pools Mix | Greenfield Industries Pty. Limited | Powder | 117 g/kg | 1996-04-30 | |
| 45807 | Pool Drops Liquid Algicide | Aqua Bay Holdings Pty Ltd | Liquid | 30 g/L | 1993-06-15 | |
| 46425 | Pool Drops Liquid Algicide Plus | Aqua Bay Holdings Pty Ltd | Liquid | 60 g/L | 1994-02-11 | |
| 56965 | Pool King Summer Algaecide | Agent Sales & Services Pty Ltd | Aqueous Concentrate | 32 g/L | 2003-05-13 | |
| 56949 | Pool King Winteriser Pool Algaecide | Agent Sales & Services Pty Ltd | Aqueous Concentrate | 32 g/L | 2003-05-22 | |
| 58534 | Pool Magic Liquid Algaecide | Environex International Pty Ltd | Liquid | 60 g/L | 2004-08-20 | |
| 63954 | Pool Magic Multifunction Tablets Stabilised Pool Tablets Sanitiser Algaecide Clarifier Mix | The Pops Group Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 7.5 g/kg | 2009-11-30 | |
| 58220 | Pool Protector Algaecide Maintenance | Pool Ranger Pty Limited | Liquid | 32 g/L | 2004-04-07 | |
| 59118 | Pool Protector Black Spot Algae Remover & Winteriser | Pool Ranger Pty Limited | Aqueous Concentrate | 80 g/L | 2005-03-01 | |
| 64171 | Pool Protector Multi 5 In 1 Granules Mix | Pool Ranger Pty Limited | Granular Formulation | 30 g/kg | 2009-08-26 | |
| 64172 | Pool Protector Multi 5 In 1 Tablets Mix | Pool Ranger Pty Limited | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 30 g/kg | 2009-08-27 | |
| 59008 | Pool Protector Winteriser Algaecide | Pool Ranger Pty Limited | Aqueous Concentrate | 32 g/L | 2004-10-13 | |
| 93393 | Phyton Copper Fungicide | Marketing Arm International,Inc | Soluble Concentrate | 60 g/L | 2025-09-26 | |
| 94815 | Pool Essentials Algae Killer Max | Biolab Australia Pty. Ltd. | Liquid | 40 g/L | 2024-07-18 | |
| 31355 | Rootox Sewer Pipe Root Control | David Gray & Co. Pty Limited | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 232 g/kg | 1983-01-04 | |
| 51854 | SA Water Copper Sulphate Algicide | South Australian Water Corporation | Granular Formulation | 250 g/kg | 1999-12-15 | |
| 41680 | Sarmix 3 Cca Salts Mix | Koppers Performance Chemicals Australia Pty Ltd | Blending Concentrate | 54 g/L | — | |
| 66304 | Snailblitz Aquatic Molluscicide | Ruth Consolidated Industries Pty Ltd | Granular Formulation | 250 g/kg | 2012-04-12 | |
| 67673 | Sunwater Copper Sulfate Aquatic Algicide | Sunwater Limited | Granular Formulation | 250 g/kg | 2013-03-25 | |
| 54168 | Swwa Copper Sulphate Algicide | Wannon Region Water Authority | Granular Formulation | 250 g/kg | 2001-05-28 | |
| 87058 | Theodore Copper Sulfate Aquatic Algicide | Theodore Water Pty Ltd | Granular Formulation | 250 g/kg | 2019-03-22 | |
| 68657 | Vitalyse Chlorine Multi-Action Slow Release Tablets Mix | Ofp Company Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 7.5 g/kg | 2013-04-22 | |
| 88857 | Vitalyse Stabilised Multi Action Chlorine Tablets Mix | Ofp Company Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 7.5 g/kg | 2020-02-17 | |
| 70199 | Zodiac All-In-One Trichlor Pool Tablets Mix | Fluidra Group Australia Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 7.5 g/kg | 2014-09-16 |
Crops and targets
Crops and situations
Targets
Number of registered products whose label covers each crop or target, not volumes. The label is what applies.
Changes in the last six months
- New product
Earth Science Laboratories International Pty Ltd registered Aqua Pure Ultramax Algaecide with Copper Present As Copper Sulfate Pentahydrate
- New product
Earth Science Laboratories International Pty Ltd registered AquaHealth Ultramax Algaecide with Copper Present As Copper Sulfate Pentahydrate
Quick answers
- How many approved sources does Copper have in Australia?
- As of the APVMA export downloaded 2026-10-23, no approval is recorded under this form. Approvals sit under the parent, Copper, which has 0 approved sources.
- Who registers Copper products in Australia?
- As of the APVMA export downloaded 2026-10-23, 32 companies register 61 agricultural products containing Copper. The most products are registered by Fluidra Group Australia Pty Ltd, Earth Science Laboratories International Pty Ltd and Pool Ranger Pty Limited.
- When does data protection end for Copper?
- As of the APVMA export downloaded 2026-10-23, the latest protected data for a product containing Copper ends on 2032-03-26. Protection covers specific data, not the active itself.
- Which crops is Copper registered for in Australia?
- Registered labels containing Copper most often cover Swimming pool, Swimming pool - outdoor, Sewer main and drain line weed control, Swimming pool- private and Timber - piling, plus 37 more. The label is what applies.