Chemistry House Pty Ltd
APVMA code CHH1Company in the APVMA register
Holds 0 active constituent approvals and registers 11 agricultural products with 9 actives; for 9 of those actives it holds no approval of its own.
0 active constituent approvals held
Holds no current active constituent approval.
9 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Benzalkonium Chloride | 5 | No | 128 | 0 |
| Poly Oxyethylene (Dimethyliminio) Ethylene (Dimethyl.... | 2 | No | 25 | 2 |
| Available Chlorine (Cl) Present As Sodium Hypochlorite | 2 | No | 9 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate | 1 | No | 74 | 0 |
| Chlorine Present As Calcium Hypochlorite | 1 | No | 67 | 0 |
| Chlorine Present As Trichloroisocyanuric Acid | 1 | No | 100 | 0 |
| Copper Present As Copper Sulfate Pentahydrate | 1 | No | 61 | 0 |
| Alcohol Ethoxylate | 1 | No | 41 | 0 |
| Copper As Cupric Salts | 1 | No | 2 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.