Hy-Clor (Australia) Pty Ltd
APVMA code HYC1Company in the APVMA register
Holds 0 active constituent approvals and registers 18 agricultural products with 11 actives; for 11 of those actives it holds no approval of its own.
0 active constituent approvals held
Holds no current active constituent approval.
11 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Chlorine Present As Trichloroisocyanuric Acid | 5 | No | 100 | 0 |
| Benzalkonium Chloride | 4 | No | 128 | 0 |
| Chlorine Present As Calcium Hypochlorite | 2 | No | 67 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate Dihydrat | 2 | No | 12 | 0 |
| Chlorine Present As Sodium Hypochlorite | 2 | No | 54 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate | 1 | No | 74 | 0 |
| Chlorine Present As Bromo-Chloro-Dimethylhydantoin | 1 | No | 24 | 0 |
| Copper Present As Copper Sulfate Pentahydrate | 1 | No | 61 | 0 |
| Bromine Present As Bromo-Chloro-Dimethylhydantoin | 1 | No | 9 | 0 |
| Copper Present As A Complex Blend Of Copper Salts | 1 | No | 22 | 0 |
| Copper Present As A Cupric Ammonium Complex | 1 | No | 7 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.