Biolab Australia Pty. Ltd.
APVMA code BIOLACompany in the APVMA register
Holds 2 active constituent approvals and registers 53 agricultural products with 19 actives; for 19 of those actives it holds no approval of its own.
2 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| Bromochlorodimethylhydantoin | 46432 | 1996-03-07 | 6 |
| Copper Citrate Hemipentahydrate | 60698 | 2007-05-31 | 1 |
19 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Chlorine Present As Trichloroisocyanuric Acid | 19 | No | 100 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate | 9 | No | 74 | 0 |
| Chlorine Present As Calcium Hypochlorite | 4 | No | 67 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate Dihydrat | 3 | No | 12 | 0 |
| Poly Oxyethylene (Dimethyliminio) Ethylene (Dimethyl.... | 3 | No | 25 | 2 |
| Copper (Cu) Present As Copper Sulfate | 3 | No | 5 | 0 |
| Chlorine Present As Lithium Hypochlorite | 3 | No | 7 | 0 |
| Bromine | 2 | No | 16 | 0 |
| Chlorine Present As Bromo-Chloro-Dimethylhydantoin | 2 | No | 24 | 0 |
| Copper Present As Copper Sulfate Pentahydrate | 2 | No | 61 | 0 |
| Benzalkonium Chlorine Present As Alkyl Dimethylbenzlammo | 2 | No | 2 | 0 |
| Copper Present As Copper Citrate | 2 | No | 2 | 0 |
| Benzalkonium Chloride | 1 | No | 128 | 0 |
| Simazine | 1 | No | 77 | 15 |
| Copper As Copper (II) Sulfate | 1 | No | 4 | 0 |
| Boric Acid | 1 | No | 1 | 0 |
| Chlorine Present As Trichloroisocyanuric Acid And Sodium | 1 | No | 3 | 0 |
| Sodium Tetraborate Pentahydrate | 1 | No | 15 | 0 |
| Sodium Bromide | 1 | No | 5 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.