International Quadratics Pty Ltd
APVMA code INQ3Company in the APVMA register
Holds 0 active constituent approvals and registers 21 agricultural products with 16 actives; for 16 of those actives it holds no approval of its own.
0 active constituent approvals held
Holds no current active constituent approval.
16 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Chlorine Present As Calcium Hypochlorite | 4 | No | 67 | 0 |
| Chlorine Present As Trichloroisocyanuric Acid | 4 | No | 100 | 0 |
| Benzalkonium Chloride | 3 | No | 128 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate | 2 | No | 74 | 0 |
| Poly Oxyethylene (Dimethyliminio) Ethylene (Dimethyl.... | 2 | No | 25 | 2 |
| Chlorine Present As Bromo-Chloro-Dimethylhydantoin | 1 | No | 24 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate Dihydrat | 1 | No | 12 | 0 |
| Chlorine Present As Sodium Hypochlorite | 1 | No | 54 | 0 |
| Simazine | 1 | No | 77 | 15 |
| Copper Present As Copper Sulfate Pentahydrate | 1 | No | 61 | 0 |
| Copper (Cu) Present As Copper Complex | 1 | No | 3 | 0 |
| Alcohol Ethoxylate | 1 | No | 41 | 0 |
| Bromine Present As Bromo-Chloro-Dimethylhydantoin | 1 | No | 9 | 0 |
| Copper Present As A Complex Blend Of Copper Salts | 1 | No | 22 | 0 |
| Copper (Cu) Present As Cupric Sulphate Pentahydrate | 1 | No | 1 | 0 |
| Chlorine Dioxide | 1 | No | 1 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.