Ofp Company Pty Ltd
APVMA code HUMPCompany in the APVMA register
Holds 0 active constituent approvals and registers 46 agricultural products with 17 actives; for 17 of those actives it holds no approval of its own.
0 active constituent approvals held
Holds no current active constituent approval.
17 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Chlorine Present As Trichloroisocyanuric Acid | 11 | No | 100 | 0 |
| Benzalkonium Chloride | 9 | No | 128 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate | 8 | No | 74 | 0 |
| Chlorine Present As Calcium Hypochlorite | 7 | No | 67 | 0 |
| Chlorine Present As Sodium Hypochlorite | 4 | No | 54 | 0 |
| Poly Oxyethylene (Dimethyliminio) Ethylene (Dimethyl.... | 3 | No | 25 | 2 |
| Copper Present As Copper Sulfate Pentahydrate | 3 | No | 61 | 0 |
| Chlorine Present As Bromo-Chloro-Dimethylhydantoin | 2 | No | 24 | 0 |
| Copper Present As Organo-Copper Complex | 2 | No | 6 | 0 |
| Bromine | 1 | No | 16 | 0 |
| Chlorine Present As Lithium Hypochlorite | 1 | No | 6 | 0 |
| Copper Present As Copper Triethanolamine Complex | 1 | No | 7 | 0 |
| Copper As Organic Complex | 1 | No | 2 | 0 |
| Alcohol Ethoxylate | 1 | No | 41 | 0 |
| Bromine Present As Bromo-Chloro-Dimethylhydantoin | 1 | No | 9 | 0 |
| Sodium Dichloroisocyanurate | 1 | No | 4 | 0 |
| Chlorine Dioxide Present As Sodium Chlorite | 1 | No | 2 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.