Fence - timber
Crop or situationRegistered agricultural products, current in the export
19 actives appear in the 22 registered products whose labels cover Fence - timber; 3 of them have only 1 to 3 approved sources.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Chlorfluazuron | 5 | 4 | 14 | 2029-06-06 |
| Imidacloprid | 4 | 42 | 173 | 2033-06-23 |
| Arsenicpresent as arsenic acid | 3 | 0 via parent | 3 | — |
| Chromiumpresent as chromium trioxide | 3 | 0 via parent | 3 | — |
| Permethrin 25:75 | 3 | 1 | 33 | 2027-10-04 |
| Chromium As Sodium Dichromate | 2 | 0 | 2 | — |
| Copper As Copper (II) Oxide | 2 | 0 | 2 | — |
| Copperpresent as copper sulfate pentahydrate | 2 | 0 via parent | 61 | 2032-03-26 |
| Arsenic | 1 | 0 | 1 | — |
| Arsenic As Orthoarsenic Acid | 1 | 0 | 1 | — |
| Arsenicpresent as arsenic pentoxide | 1 | 0 via parent | 1 | — |
| Chromium | 1 | 0 | 1 | — |
| Copper | 1 | 0 | 6 | — |
| Copper (As Copper Oxide) | 1 | 0 | 1 | — |
| Copper (Cu)present as a buffered copper complex | 1 | 0 | 4 | — |
| Hexaflumuron | 1 | 2 | 2 | 2027-11-23 |
| Indoxacarb | 1 | 17 | 33 | 2027-05-31 |
| Permethrin (25:75::Cis:Trans) | 1 | 2 | 66 | — |
| Zincpresent as zinc naphthenate | 1 | 0 | 2 | — |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.