Tooz Company Pty Ltd
APVMA code TOOZCompany in the APVMA register
Holds 0 active constituent approvals and registers 11 agricultural products with 6 actives; for 6 of those actives it holds no approval of its own.
0 active constituent approvals held
Holds no current active constituent approval.
6 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Chlorine Present As Calcium Hypochlorite | 4 | No | 67 | 0 |
| Benzalkonium Chloride | 2 | No | 128 | 0 |
| Chlorine Present As Sodium Hypochlorite | 2 | No | 54 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate | 1 | No | 74 | 0 |
| Chlorine Present As Trichloroisocyanuric Acid | 1 | No | 100 | 0 |
| Poly Oxyethylene (Dimethyliminio) Ethylene (Dimethyl.... | 1 | No | 25 | 2 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.