Diuron
Urea DerivativesAgricultural active constituent
24 approved sources, 0 of them since 2024. 85 registered products from 49 registrants; the top 3 hold 15%. 36 registrants sell it without holding an approval.
Market structure
Who registers it
Also holds a source approvalRegisters only
Market timeline
Registered products, cumulativeSources approved each year
| Year | Sources approved | Products first registered | Products, cumulative |
|---|---|---|---|
| 2002 | 3 | 2 | 9 |
| 2003 | 3 | 1 | 10 |
| 2004 | 0 | 4 | 14 |
| 2005 | 0 | 2 | 16 |
| 2006 | 0 | 5 | 21 |
| 2007 | 0 | 2 | 23 |
| 2008 | 0 | 6 | 29 |
| 2009 | 2 | 1 | 30 |
| 2010 | 2 | 8 | 38 |
| 2011 | 2 | 8 | 46 |
| 2012 | 0 | 1 | 47 |
| 2013 | 0 | 1 | 48 |
| 2014 | 0 | 3 | 51 |
| 2015 | 2 | 0 | 51 |
| 2016 | 0 | 2 | 53 |
| 2017 | 0 | 2 | 55 |
| 2018 | 0 | 4 | 59 |
| 2019 | 1 | 1 | 60 |
| 2020 | 1 | 2 | 62 |
| 2021 | 0 | 3 | 65 |
| 2022 | 0 | 4 | 69 |
| 2023 | 0 | 4 | 73 |
| 2024 | 0 | 1 | 74 |
| 2025 | 0 | 1 | 75 |
| 2026 | 0 | 7 | 82 |
Only records current in the export are counted, so earlier years are understated. 7 products first registered before 2002 are in the starting total. 3 products without a first-registration date are left out.
Who to talk to
Register products, hold no approval36
Their products rely on a source approved for another company.
- Nutrien Ag Solutions Limited5 products
- Kong's (Aust.) Pty. Limited4 products
- Australian Pet Supplies Pty Ltd3 products
- Sipcam Pacific Australia Pty. Limited3 products
- Australian Agribusiness (Holdings) Pty Ltd3 products
- Qpharma Pty Ltd3 products
- Titan Ag Pty Ltd3 products
- Hs Aus Traders Pty Ltd3 products
28 more in the tables below.
Hold an approval and register products13
Approval holders that also sell products under their own name.
- Adama Australia Pty Limited4 products
- Echem (Aust) Pty Limited3 products
- Tessenderlo Kerley, Inc2 products
- Sanonda (Australia) Pty Ltd2 products
- UPL Australia Pty Ltd2 products
- Imtrade Australia Pty Ltd2 products
- 4 Farmers Australia Pty Ltd1 product
- Nufarm Australia Limited1 product
5 more in the tables below.
Hold an approval, no products7
Holders with no registered product of their own containing it.
- Agrogill Chemicals Pty LtdApproval only
- Agroshine Australia Pty LtdApproval only
- FMC Australasia Pty LtdApproval only
- Lanxess Pty LtdApproval only
- Rainbow Agroscience Australia Pty LtdApproval only
- Runge Agrichems Pty LtdApproval only
- Sharda Worldwide Exports Pvt LtdApproval only
24 approved sources
Sorted by how many products the holder registers with this active. A holder can be the manufacturer or a company holding the approval for a source.
49 registrants
85 registered products
| No. | Product | Registrant | Formulation | Content | First registered | Label |
|---|---|---|---|---|---|---|
| 56356 | 4Farmers Diuron 900 Df Herbicide | 4 Farmers Australia Pty Ltd | Dry Flowable | 900 g/kg | 2005-05-26 | |
| 65037 | Ac Dethrone Herbicide Mix | Axichem Pty Ltd | Dry Flowable | 468 g/kg | 2010-10-01 | |
| 86475 | AC Dread 900WG Herbicide | Axichem Pty Ltd | Water Dispersible Granule | 900 g/kg | 2018-07-26 | |
| 63621 | Accensi Diuron 500 SC Herbicide | Australian Agribusiness (Holdings) Pty Ltd | Suspension Concentrate | 500 g/L | 2009-01-08 | |
| 55094 | Accensi Diuron 900 WG Herbicide | Australian Agribusiness (Holdings) Pty Ltd | Water Dispersible Granule | 900 g/kg | 2002-02-01 | |
| 82270 | Acp Diuron 900 WG Herbicide | Australis Crop Protection Pty Ltd | Water Dispersible Granule | 900 g/kg | 2016-04-15 | |
| 46812 | Adama Diuron 900 WG Herbicide | Adama Australia Pty Limited | Water Dispersible Granule | 900 g/kg | 1995-03-01 | |
| 97961 | Adama Diuron 900 WG Herbicide A | Adama Australia Pty Limited | Water Dispersible Granule | 900 g/kg | 2026-09-03 | |
| 54182 | Agricultural Product Services Diuron/Hexazinone Df Herbicide Mix | Agricultural Product Services Pty Ltd | Dry Flowable | 468 g/kg | 2001-07-02 | |
| 64727 | Agriron 900 WG Herbicide | Agri Environmental Pty Ltd | Water Dispersible Granule | 900 g/kg | 2010-10-11 | |
| 88199 | Anhui Guangxin Hexazinone Diuron 600 WG Herbicide Mix | Anhui Guangxin Agrochemical Co Ltd | Water Dispersible Granule | 468 g/kg | 2020-02-25 | |
| 65501 | Apparent Diuron 900 WG Herbicide | Titan Ag Pty Ltd | Water Dispersible Granule | 900 g/kg | 2010-11-06 | |
| 65611 | Aqua One Algae Block | Kong's (Aust.) Pty. Limited | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 2.75 g/kg | 2011-01-17 | |
| 65613 | Aqua One Algae Eliminator | Kong's (Aust.) Pty. Limited | Aqueous Concentrate | 1.5 g/L | 2011-01-24 | |
| 58674 | Aquapro Algaway (For Ornamental Ponds) | Aquatec Equipment Pty Ltd | Aqueous Concentrate | 5 g/L | 2004-06-22 | |
| 63184 | Aquapro Pond Algae Block For Crystal Clear Water | Aquatec Equipment Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 13.75 g/kg | 2008-09-18 | |
| 96849 | Agro-Essence Diuron 900 WG Herbicide | Agro-Alliance (Australia) Pty Ltd | Water Dispersible Granule | 900 g /kg | 2026-10-21 | |
| 93942 | Agro-Essence Hexdi 600 WG Herbicide Mix | Theyes Management Pty Ltd | Water Dispersible Granule | 468 g/kg | 2023-11-10 | |
| 85240 | Andiuron 900 WG Herbicide | Ancom Australia Pty. Limited | Water Dispersible Granule | 900 g/kg | 2017-11-23 | |
| 62161 | Blue Planet Aquarium Algae Control Block | Qpharma Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 2.75 g/kg | 2007-09-27 | |
| 63113 | Blue Planet Pond Algae Buster | Qpharma Pty Ltd | Aqueous Concentrate | 5 g/L | 2008-08-11 | |
| 62162 | Blue Planet Pond Algae Control Blocks | Qpharma Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 13.75 g/kg | 2007-10-09 | |
| 60768 | Bobcat Combi WG Herbicide Mix | Adama Australia Pty Limited | Water Dispersible Granule | 468 g/kg | 2006-09-01 | |
| 88536 | Barmac Diuron 900 WG Herbicide | Australian Agribusiness (Holdings) Pty Ltd | Water Dispersible Granule | 900 g/kg | 2019-11-11 | |
| 65562 | Choice Diuhex Cane Herbicide Mix | Grow Choice Pty Ltd | Water Dispersible Granule | 468 g/kg | 2010-10-27 | |
| 55561 | Conquest Diuron 900 WG Herbicide | Conquest Crop Protection Pty Ltd | Water Dispersible Granule | 900 g/kg | 2002-03-15 | |
| 94026 | CropSure Diuron 900WG Herbicide | Cropsure Pty Ltd | Water Dispersible Granule | 900 g /kg | 2023-12-11 | |
| 59777 | Dropp Ultramax Cotton Defoliant Mix | Bayer Crop Science Pty Ltd | Suspension Concentrate | 120 g/L | 2006-01-18 | |
| 45909 | Dupont Velpar K4 Df Herbicide Mix | Tessenderlo Kerley, Inc | Water Dispersible Granule | 468 g/kg | 1995-03-30 | |
| 89599 | Daywalker 900 Herbicide | Sunrise Crop Science Co., Ltd | Water Dispersible Granule | 900 g/kg | 2020-08-18 | |
| 66239 | DiPower 900 Dry Herbicide | Shandong Rainbow International Co Ltd | Water Dispersible Granule | 900 g/kg | 2011-07-12 | |
| 98383 | DuPont Velpar K4 DF Herbicide A Mix | Tessenderlo Kerley, Inc | Water Dispersible Granule | 468 g/kg | 2026-10-16 | |
| 57823 | Echem Diuron 500 SC Herbicide | Echem (Aust) Pty Limited | Suspension Concentrate | 500 g/L | 2004-12-07 | |
| 59134 | Echem Thi-Ultra Cotton Defoliant Mix | Echem (Aust) Pty Limited | Emulsifiable Concentrate | 60 g/L | 2004-10-26 | |
| 69402 | Escalate Ultramax Cotton Defoliant Mix | Adama Australia Pty Limited | Suspension Concentrate | 120 g/L | 2014-01-20 | |
| 91688 | Ezycrop Diuron 900 WG Herbicide | Ezycrop Pty Ltd | Water Dispersible Granule | 900 g/kg | 2021-12-14 | |
| 92920 | Ezycrop Thidiazuron-Diuron Cotton Defoliant Mix | Ezycrop Pty Ltd | Emulsifiable Concentrate | 60 g/L | 2022-12-12 | |
| 87047 | F.S.A. Diuron 900 WG Herbicide | Four Seasons Agribusiness Pty Ltd | Water Dispersible Granule | 900 g/kg | 2018-11-19 | |
| 64359 | Farmalinx Diuron 900 WG Herbicide | Farmalinx Pty Ltd | Dry Flowable | 900 g/kg | 2010-07-07 | |
| 65265 | Fosterra Diuron 900 WG Herbicide | Fosterra Pty Ltd | Water Dispersible Granule | 900 g/kg | 2013-09-18 | |
| 60286 | Genfarm Diuron 900WG Herbicide | Nutrien Ag Solutions Limited | Water Dispersible Granule | 900 g/kg | 2006-03-16 | |
| 97741 | Genfarm Diuron 900WG Herbicide B | Nutrien Ag Solutions Limited | Water Dispersible Granule | 900 g/kg | 2026-08-25 | |
| 97744 | Genfarm Diuron 900WG Herbicide C | Nutrien Ag Solutions Limited | Water Dispersible Granule | 900 g /kg | 2026-08-26 | |
| 92850 | Genfarm Tdz-D Cotton Defoliant Mix | Nutrien Ag Solutions Limited | Suspension Concentrate | 120 g/L | 2023-10-06 | |
| 90850 | Gharda Diuron 900 WG Herbicide | Gharda Australia Pty. Ltd. | Water Dispersible Granule | 900 g/kg | 2021-11-30 | |
| 62797 | Grandpar K4 Cane Herbicide Mix | Sipcam Pacific Australia Pty. Limited | Water Dispersible Granule | 468 g/kg | 2008-07-01 | |
| 56602 | Halley Diuron 500SC Herbicide | Halley International Enterprise (Australia) Pty Ltd | Suspension Concentrate | 500 g/L | 2003-07-02 | |
| 81913 | Harrow 900WG Herbicide | Nutrien Ag Solutions Limited | Water Dispersible Granule | 900 g/kg | 2016-03-18 | |
| 90277 | Hemani Diuron 900 WG Herbicide | Hemani Australia Pty Ltd | Water Dispersible Granule | 900 g /kg | 2021-01-15 | |
| 53812 | Imtrade Diuron 900 WG Herbicide | Imtrade Australia Pty Ltd | Water Dispersible Granule | 900 g/kg | 2001-10-02 | |
| 64301 | Imtrade Velchem Duet Herbicide Mix | Imtrade Australia Pty Ltd | Dry Flowable | 468 g/kg | — | |
| 70227 | Kelpie D-Ron 900 WG Herbicide | Sinochem International Australia Pty. Ltd. | Water Dispersible Granule | 900 g/kg | 2014-09-11 | |
| 69873 | Kenso Agcare Diuron 900 WG Herbicide | Kenso Corporation (M) Sdn. Bhd. | Water Dispersible Granule | 900 g/kg | 2014-06-26 | |
| 31253 | Krovar WG Herbicide Mix | Agnova Technologies Pty Ltd | Dry Flowable | 400 g/kg | — | |
| 59557 | Nufarm Barrage Herbicide Mix | Nufarm Australia Limited | Dry Flowable | 468 g/kg | 2005-05-13 | |
| 52183 | Pets Pond Algae Killer | Australian Pet Supplies Pty Ltd | Aqueous Concentrate | 5 g/L | 1999-11-18 | |
| 59978 | Pets Quality Aquarium Products Algae Blocks | Australian Pet Supplies Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 1.875 g/kg | 2008-07-01 | |
| 59932 | Pets Quality Aquarium Products Algae Killer | Australian Pet Supplies Pty Ltd | Aqueous Concentrate | 1.5 g/L | 2006-03-01 | |
| 65610 | Pond One Pond Algae Block | Kong's (Aust.) Pty. Limited | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 13.75 g/kg | 2011-01-18 | |
| 65609 | Pond One Pond Algae Eliminator | Kong's (Aust.) Pty. Limited | Aqueous Concentrate | 5 g/L | 2011-01-24 | |
| 92095 | QA Diuron 900 WG Herbicide | Quantum Agrosciences Holdings Pty Ltd | Water Dispersible Granule | 900 g /kg | 2022-05-17 | |
| 85463 | Raystar TDZ Diuron Cotton Defoliant Mix | Raystar Cropprotection Pty Ltd | Emulsifiable Suspension | 60 g/L | 2018-01-19 | |
| 95251 | Redfire Plus Cotton Defoliant Mix | Shandong Rainbow International Co Ltd | Suspension Concentrate | 180 g/L | 2025-10-21 | |
| 65536 | Sanonda Herbicide Diuron 900WG | Sanonda (Australia) Pty Ltd | Water Dispersible Granule | 900 g/kg | 2011-03-15 | |
| 52672 | Sipcam Diuron 500 SC Herbicide | Sipcam Pacific Australia Pty. Limited | Suspension Concentrate | 500 g/L | 2000-03-09 | |
| 65215 | Stravia Hexazinone Diuron Herbicide Mix | Stravia Pty Ltd | Dry Flowable | 468 g/kg | 2010-08-24 | |
| 47661 | Striker 500 SC Selective Herbicide By Sanonda | Sanonda (Australia) Pty Ltd | Suspension Concentrate | 500 g/L | — | |
| 57886 | Summit Diuron 900WG Herbicide | Sipcam Pacific Australia Pty. Limited | Water Dispersible Granule | 900 g/kg | 2004-05-06 | |
| 86733 | Sabakem Diuron 900 WG?Herbicide | Sabakem Pty Ltd | Water Dispersible Granule | 900 g/kg | 2018-09-24 | |
| 92362 | Sinon Blast 600 WG Herbicide Mix | Sinon Australia Pty Limited | Water Dispersible Granule | 468 g /kg | 2022-07-27 | |
| 84857 | Smart Diuron 900 WG Herbicide | Crop Smart Pty Ltd | Water Dispersible Granule | 900 g/kg | 2017-11-16 | |
| 97988 | Smart Diuron 900 WG Herbicide B | Crop Smart Pty Ltd | Water Dispersible Granule | 900 g/kg | 2026-09-22 | |
| 97990 | Smart Diuron 900 WG Herbicide C | Crop Smart Pty Ltd | Water Dispersible Granule | 900 g/kg | 2026-09-22 | |
| 62189 | Titan Diuron 900 WG Herbicide | Titan Ag Pty Ltd | Water Dispersible Granule | 900 g/kg | 2008-01-22 | |
| 65161 | Titan Thidiazuron + Diuron Cotton Defoliant Mix | Titan Ag Pty Ltd | Emulsifiable Suspension | 60 g/L | 2011-03-15 | |
| 92504 | Transocean Cleanship Antifouling 291 Mix | Wagon Paints Australia Pty Ltd | Paint | 72.2 g/L | 2023-08-08 | |
| 92504 | Transocean Cleanship Antifouling 291 Mix | Wagon Paints Australia Pty Ltd | Paint | 72.5 g/L | 2023-08-08 | |
| 92504 | Transocean Cleanship Antifouling 291 Mix | Wagon Paints Australia Pty Ltd | Paint | 73 g/L | 2023-08-08 | |
| 65394 | Waterspout Aquarium Algae Block | Hs Aus Traders Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 2.75 g/kg | 2011-01-11 | |
| 65392 | Waterspout Clear Pond Algaecide (Algaecide For Ornamental Ponds) | Hs Aus Traders Pty Ltd | Aqueous Concentrate | 5 g/L | 2010-12-09 | |
| 65391 | Waterspout Pond Algae Block | Hs Aus Traders Pty Ltd | Tablet (Inc. Pellet, Bolus, Suppository, Capsule) | 13.75 g/kg | 2010-12-13 | |
| 60926 | Whitestar Hexon 900 WG Herbicide Mix | Agricultural Product Services Pty Ltd | Water Dispersible Granule | 702 g/kg | 2006-05-25 | |
| 66636 | Wynca Diuron 900 WG Herbicide | Zhejiang Xinan Chemical Industrial Group Co., Ltd | Water Dispersible Granule | 900 g/kg | 2012-08-03 | |
| 93353 | Wynca Diuron 468 Hexazinone 132 WG Herbicide Mix | Zhejiang Xinan Chemical Industrial Group Co., Ltd | Water Dispersible Granule | 468 g /kg | 2024-03-08 | |
| 49541 | Zee-Uron 900 WG Herbicide | UPL Australia Pty Ltd | Water Dispersible Granule | 900 g/kg | 1997-03-04 | |
| 63571 | Zeeuron 900 WG Herbicide | UPL Australia Pty Ltd | Water Dispersible Granule | 900 g/kg | 2008-12-10 | |
| 92613 | eChem Diuron 900 WG Herbicide | Echem (Aust) Pty Limited | Water Dispersible Granule | 900 g/kg | 2022-10-18 |
Crops and targets
Crops and situations
Targets
Number of registered products whose label covers each crop or target, not volumes. The label is what applies.
Changes in the last six months
- New product
Agro-Alliance (Australia) Pty Ltd registered Agro-Essence Diuron 900 WG Herbicide with Diuron
- New product
Tessenderlo Kerley, Inc registered DuPont Velpar K4 DF Herbicide A with Diuron + Hexazinone
- New product
Crop Smart Pty Ltd registered Smart Diuron 900 WG Herbicide C with Diuron
- New product
Crop Smart Pty Ltd registered Smart Diuron 900 WG Herbicide B with Diuron
- New product
Adama Australia Pty Limited registered Adama Diuron 900 WG Herbicide A with Diuron
- New product
Nutrien Ag Solutions Limited registered Genfarm Diuron 900WG Herbicide C with Diuron
- New product
Nutrien Ag Solutions Limited registered Genfarm Diuron 900WG Herbicide B with Diuron
Quick answers
- How many approved sources does Diuron have in Australia?
- As of the APVMA export downloaded 2026-10-23, 24 current active constituent approvals cover Diuron. Holders include Adama Australia Pty Limited, Echem (Aust) Pty Limited, UPL Australia Pty Ltd, Imtrade Australia Pty Ltd and Tessenderlo Kerley, Inc, plus 15 more. A holder is not necessarily the manufacturer.
- Who registers Diuron products in Australia?
- As of the APVMA export downloaded 2026-10-23, 49 companies register 85 agricultural products containing Diuron. The most products are registered by Nutrien Ag Solutions Limited, Adama Australia Pty Limited and Kong's (Aust.) Pty. Limited.
- When does data protection end for Diuron?
- As of the APVMA export downloaded 2026-10-23, the latest protected data for a product containing Diuron ends on 2030-10-21. Protection covers specific data, not the active itself.
- Which crops is Diuron registered for in Australia?
- Registered labels containing Diuron most often cover Cotton, Sugar cane, Drainage ditch, Irrigation channel and Barley, plus 47 more. The label is what applies.