Sharda Worldwide Exports Pvt Ltd
APVMA code SHWECompany in the APVMA register
Holds 15 active constituent approvals and registers 0 agricultural products with 0 actives.
15 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| 2,4-D | 65372 | 2011-03-10 | 23 |
| Bentazone | 67020 | 2012-07-03 | 11 |
| Bifenthrin | 65341 | 2011-07-15 | 29 |
| Captan | 65344 | 2011-05-19 | 15 |
| Cyproconazole | 67021 | 2014-06-12 | 14 |
| Difenoconazole | 64799 | 2011-03-31 | 14 |
| Diquat Dibromide | 64501 | 2010-08-03 | 13 |
| Diuron | 65351 | 2011-05-31 | 24 |
| Fluometuron | 68046 | 2013-03-13 | 12 |
| Glyphosate | 64502 | 2010-10-26 | 83 |
| Imidacloprid | 64766 | 2011-07-26 | 42 |
| Myclobutanil | 67065 | 2012-07-23 | 8 |
| Paraquat Dichloride Manufacturing Concentrate | 64765 | 2010-10-27 | 3 |
| Quizalofop-P-Ethyl | 64503 | 2010-08-19 | 11 |
| Tebuconazole | 62622 | 2008-12-15 | 39 |
0 actives in its registered products
No registered agricultural products.
Recent activity
Nothing new in the last six months.