Asparagus
Crop or situationRegistered agricultural products, current in the export
23 actives appear in the 173 registered products whose labels cover Asparagus; 4 of them have only 1 to 3 approved sources.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Simazine | 53 | 15 | 77 | 2028-03-03 |
| Diuron | 40 | 24 | 85 | 2030-10-21 |
| Fipronil | 22 | 36 | 113 | 2031-03-27 |
| Dimethoate | 12 | 8 | 14 | — |
| Pirimicarb | 11 | 7 | 11 | — |
| Metribuzin | 9 | 25 | 47 | 2031-01-09 |
| Paraffinic Oil | 5 | 0 | 38 | 2030-03-06 |
| Tau-Fluvalinate | 4 | 3 | 36 | 2030-06-06 |
| Alpha-Cypermethrin | 2 | 20 | 60 | 2031-09-28 |
| Bromacil | 2 | 6 | 11 | 2030-10-22 |
| Metiram | 2 | 2 | 3 | 2028-09-25 |
| Norflurazon | 2 | 3 | 2 | — |
| Diquatpresent as diquat dibromide monohydrate | 1 | 0 | 23 | — |
| Indoxacarb | 1 | 17 | 33 | 2027-05-31 |
| Metalaxyl-M | 1 | 7 | 27 | 2030-01-17 |
| Metaldehyde | 1 | 9 | 33 | 2030-06-18 |
| Nc23 Paraffinic Oil | 1 | 0 | 1 | — |
| Nuclear Polyhedrosis Virus Of Helicoverpa Armigera | 1 | 0 | 4 | 2030-08-28 |
| Nuclear Polyhedrosis Virus Of Helicoverpa Zea | 1 | 0 | 2 | — |
| Petroleum Oil | 1 | 0 | 42 | — |
| Sethoxydim | 1 | 2 | 3 | — |
| Simazine And Related Triazines | 1 | 0 | 1 | — |
| Unsulphonatable Residue | 1 | 0 | 1 | — |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.