Runge Agrichems Pty Ltd
APVMA code RUNCompany in the APVMA register
Holds 12 active constituent approvals and registers 0 agricultural products with 0 actives.
12 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| 2,4-D | 44074 | 1997-12-03 | 23 |
| 2,4-D 2-Ethylhexyl Ester | 60565 | 2006-06-15 | 17 |
| Abamectin | 52801 | 2000-12-12 | 42 |
| Amitraz | 47657 | 1995-08-08 | 17 |
| Bacillus Thuringiensis Subsp. Israelensis | 45456 | 1995-08-11 | 6 |
| Bacillus Thuringiensis Subsp. Kurstaki | 46174 | 1996-02-20 | 5 |
| Diuron | 52901 | 2001-05-04 | 24 |
| Glyphosate | 58596 | 2005-09-13 | 83 |
| MCPA | 54213 | 2002-04-16 | 23 |
| Metalaxyl | 48175 | 1999-08-02 | 13 |
| Metsulfuron-Methyl | 53579 | 2002-01-14 | 17 |
| Naled | 52284 | 2001-05-03 | 1 |
0 actives in its registered products
No registered agricultural products.
Recent activity
Nothing new in the last six months.