4 Farmers Australia Pty Ltd
APVMA code 4FAPLCompany in the APVMA register
Holds 37 active constituent approvals and registers 137 agricultural products with 118 actives; for 93 of those actives it holds no approval of its own.
37 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| 2,4-D Isobutyl Ester | 83796 | 2018-01-18 | 2 |
| 2,4-D Isobutyl Ester | 88976 | 2020-11-12 | 2 |
| Brodifacoum | 62292 | 2008-06-25 | 7 |
| Bromoxynil Octanoate | 54242 | 2002-07-15 | 12 |
| Carbendazim | 44446 | 1999-05-24 | 10 |
| Chlorsulfuron | 44541 | 1997-12-02 | 12 |
| Clodinafop-Propargyl | 60032 | 2006-06-14 | 16 |
| Clopyralid | 53940 | 2002-05-14 | 16 |
| Cloquintocet-Mexyl | 60031 | 2006-02-27 | 17 |
| Cyromazine | 54056 | 2002-01-07 | 19 |
| Diuron | 55233 | 2002-07-22 | 24 |
| Fenamiphos | 55043 | 2002-08-12 | 5 |
| Fluquinconazole | 81952 | 2016-06-24 | 4 |
| Flutriafol | 56861 | 2003-09-04 | 16 |
| Glyphosate | 56472 | 2003-01-24 | 83 |
| Hexazinone | 53185 | 2001-02-20 | 13 |
| Imazapic | 62121 | 2008-05-28 | 12 |
| Imazapyr | 62015 | 2007-10-02 | 10 |
| Iodosulfuron-Methyl-Sodium | 80786 | 2015-11-10 | 4 |
| Metolachlor | 51200 | 1999-05-12 | 6 |
| Metribuzin | 49489 | 1998-04-03 | 25 |
| Metribuzin | 59926 | 2006-03-09 | 25 |
| Picloram | 53929 | 2001-11-26 | 12 |
| Pirimicarb | 60350 | 2006-03-15 | 7 |
| Propyzamide | 50922 | 2000-03-30 | 18 |
| Prosulfocarb | 80726 | 2015-09-08 | 15 |
| Prothioconazole | 85517 | 2018-09-06 | 40 |
| Pyrasulfotole | 90424 | 2021-06-22 | 9 |
| Quizalofop-Ethyl | 51622 | 2000-06-16 | 1 |
| Sulfosulfuron | 65451 | 2013-02-01 | 7 |
| Tebuconazole | 53896 | 2002-01-07 | 39 |
| Tralkoxydim | 59610 | 2005-10-24 | 7 |
| Tri-Allate | 44433 | 1999-02-02 | 7 |
| Triadimefon | 44539 | 1997-08-07 | 7 |
| Triadimenol | 49095 | 1998-03-12 | 9 |
| Trifluralin | 59597 | 2005-10-31 | 32 |
| Triticonazole | 61287 | 2007-01-22 | 3 |
118 actives in its registered products
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.