Damar Industries Pty Limited
APVMA code DAM1Company in the APVMA register
Holds 0 active constituent approvals and registers 4 agricultural products with 8 actives; for 8 of those actives it holds no approval of its own.
0 active constituent approvals held
Holds no current active constituent approval.
8 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Piperonyl Butoxide | 2 | No | 171 | 11 |
| N-Octyl Bicycloheptene Dicarboximide | 1 | No | 54 | 5 |
| Diethyltoluamide | 1 | No | 48 | 8 |
| Pyrethrins | 1 | No | 100 | 0 |
| Permethrin 25:75 | 1 | No | 33 | 1 |
| Pyriproxyfen | 1 | No | 45 | 12 |
| Cyphenothrin | 1 | No | 29 | 1 |
| D-Tetramethrin | 1 | No | 20 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.