Diethyltoluamide
Chemical group not statedAgricultural active constituent
8 approved sources, 2 of them since 2024. 48 registered products from 15 registrants; the top 3 hold 50%. 13 registrants sell it without holding an approval.
Market structure
Who registers it
Also holds a source approvalRegisters only
Market timeline
Registered products, cumulativeSources approved each year
| Year | Sources approved | Products first registered | Products, cumulative |
|---|---|---|---|
| 2002 | 0 | 3 | 11 |
| 2006 | 0 | 4 | 15 |
| 2007 | 0 | 3 | 18 |
| 2008 | 0 | 4 | 22 |
| 2010 | 0 | 1 | 23 |
| 2012 | 0 | 2 | 25 |
| 2014 | 1 | 5 | 30 |
| 2015 | 0 | 1 | 31 |
| 2016 | 1 | 1 | 32 |
| 2018 | 1 | 3 | 35 |
| 2019 | 0 | 2 | 37 |
| 2020 | 0 | 4 | 41 |
| 2022 | 0 | 1 | 42 |
| 2023 | 1 | 1 | 43 |
| 2025 | 2 | 1 | 44 |
| 2026 | 0 | 1 | 45 |
Only records current in the export are counted, so earlier years are understated. 8 products first registered before 2002 are in the starting total. 3 products without a first-registration date are left out.
Who to talk to
Register products, hold no approval13
Their products rely on a source approved for another company.
- AU Pest Pty Limited9 products
- Cavalieri Investing Pty Ltd6 products
- Skin Shield Products Ltd4 products
- Pascoe's Pty Ltd4 products
- S.C. Johnson & Son Pty Ltd3 products
- Concept Laboratories Pty. Ltd.3 products
- Aaron Laboratories Proprietary Limited2 products
- Arico Corporation Pty. Limited1 product
5 more in the tables below.
Hold an approval and register products2
Approval holders that also sell products under their own name.
- Juno Limited9 products
- David Gray & Co. Pty Limited2 products
Hold an approval, no products5
Holders with no registered product of their own containing it.
- Clariant (Australia) Pty LimitedApproval only
- New Australia Agricultural Development Company Pty LtdApproval only
- Troy Laboratories Pty LtdApproval only
- Vertellus LLCApproval only
- Virbac (Australia) Pty LtdApproval only
8 approved sources
| Approval holder | Its products with this active | Approval no. | Approved |
|---|---|---|---|
| Juno Limited | 9 | 93073 | 2023-03-30 |
| David Gray & Co. Pty Limited | 2 | 68223 | 2014-07-15 |
| Vertellus LLC | — | 46457 | 1995-05-09 |
| Clariant (Australia) Pty Limited | — | 47276 | 1995-07-13 |
| Virbac (Australia) Pty Ltd | — | 83042 | 2016-12-12 |
| Troy Laboratories Pty Ltd | — | 85632 | 2018-05-23 |
| New Australia Agricultural Development Company Pty Ltd | — | 95800 | 2025-06-04 |
| Clariant (Australia) Pty Limited | — | 93828 | 2025-07-11 |
Sorted by how many products the holder registers with this active. A holder can be the manufacturer or a company holding the approval for a source.
15 registrants
48 registered products
| No. | Product | Registrant | Formulation | Content | First registered | Label |
|---|---|---|---|---|---|---|
| 60095 | Aerogard Family Protection Low Irritant Insect Repellent Roll-On | AU Pest Pty Limited | Liquid | 69.75 g/L | 2006-09-08 | |
| 60103 | Aerogard Family Protection Low Irritant Low Scent Insect Repellent Spray | AU Pest Pty Limited | Liquid | 126.3 g/L | 2006-08-07 | |
| 61739 | Aerogard Family Protection Low Irritant Low Scent Personal Insect Repellent Mix | AU Pest Pty Limited | Aerosol | 52.2 g/kg | 2007-05-11 | |
| 55385 | Apex Repel Junior Roll On | Skin Shield Products Ltd | Liquid | 100 g/L | 2002-09-05 | |
| 55383 | Apex Repel Pump Spray Tropical Strength | Skin Shield Products Ltd | Liquid | 300 g/L | 2002-09-05 | |
| 50307 | Apex Repel Roll On Personal Insect Repellent Tropical Strength | Skin Shield Products Ltd | Lotion | 300 g/L | 1998-09-14 | |
| 50308 | Apex Repel Stick Personal Insect Repellent Tropical Strength | Skin Shield Products Ltd | Block (Inc. Stick) | 300 g/kg | 1998-09-14 | |
| 47106 | Bushman Repellent Plus Personal Insect Repellent Mix | Juno Limited | Aerosol | 200 g/kg | — | |
| 69463 | Bushman Repellent Plus Personal Insect Repellent Pump Spray Mix | Juno Limited | Other Liquids To Be Applied Undiluted | 200 g/L | 2014-05-22 | |
| 47107 | Bushman Repellent Plus Water Resistant Insect Repellent | Juno Limited | Gel | 800 g/kg | — | |
| 69554 | Bushman Repellent Roll-On Personal Insect Repellent | Juno Limited | Gel | 200 g/kg | 2014-10-16 | |
| 46036 | Bushman Repellent Water Resistant Insect Repellent | Juno Limited | Gel | 800 g/kg | 1993-08-03 | |
| 60969 | BUSHMAN Repellent PERSONAL INSECT REPELLENT | Juno Limited | Aerosol | 400 g/kg | 2007-04-16 | |
| 97603 | BUSHMAN Repellent PERSONAL INSECT REPELLENT B | Juno Limited | Aerosol | 400 g/kg | 2026-08-03 | |
| 64424 | Buzz Wipes! Insect Repellent Wipes Low Scent | Arico Corporation Pty. Limited | Vapour Releasing Product | 49 g/kg | 2010-12-01 | |
| 89993 | Bare Essentials Personal Insect Repellent Tropical Strength Mix | Pascoe's Pty Ltd | Aerosol | 191 g /kg | 2020-08-26 | |
| 92233 | Bushman Repellent Mosquitoes Sandflies Flies Ticks Leeches Fragrance Free Lotion Family Friendly & Easy to Apply Non-Greasy & Alcohol Free Personal Insect Repellent | Juno Limited | Other Liquids To Be Applied Undiluted | 200 g/L | 2022-11-29 | |
| 96352 | Bushman Repellent Roll-On Mosquitoes Sandflies Flies Ticks Leeches Fragrance Free Lotion Family Friendly & Easy to Apply Non-Greasy & Alcohol Free Personal Insect Repellent | Juno Limited | Gel | 200 g/kg | 2025-10-24 | |
| 93645 | Cancer Council Repel Sunscreen Plus Insect Repellent Lotion Spf50+ Mix | Vitality Brands Worldwide Pty Limited | Lotion | 72.1 g/L | 2023-07-31 | |
| 67586 | Coles Personal Insect Repellent Tropical Strength 6 Hour Protection Mix | Pascoe's Pty Ltd | Aerosol | 191 g/kg | 2012-07-03 | |
| 87804 | Community Co Shoo Tropical Strength Personal Insect Repellent 6 Hour Protection Mix | Aaron Laboratories Proprietary Limited | Aerosol | 191 g/kg | 2019-05-24 | |
| 51887 | David Grays Scram Insect Repellant Lotion Tropical Strength Mix | David Gray & Co. Pty Limited | Lotion | 191 g/L | 1999-12-06 | |
| 32198 | David Grays Scram Personal Insect Repellent Tropical Strength Mix | David Gray & Co. Pty Limited | Aerosol | 190 g/kg | — | |
| 69786 | Developed And Tested In Australia Family Protection Aerogard Body Heavy Duty 12 Hours Protection Against Mosquitoes 40% Deet Our Highest Strength Protection Insect Repellent | AU Pest Pty Limited | Aerosol | 400 g/kg | 2014-10-17 | |
| 67258 | Developed And Tested In Australia Family Protection Aerogard Body Tropical Strength 8 Hours Protection Tropical Strength Protection Insect Repellent Mix | AU Pest Pty Limited | Aerosol | 191 g/kg | 2012-05-02 | |
| 60101 | Developed And Tested In Australia Family Protection Aerogard Body Tropical Strength 8 Hours Protection Tropical Strength Protection Insect Repellent Roll-On Mix | AU Pest Pty Limited | Liquid | 115 g/L | 2006-06-07 | |
| 61511 | Developed And Tested In Australia Family Protection Aerogard Body Tropical Strength 8 Hours Protection Tropical Strength Protection Insect Repellent Spray Mix | AU Pest Pty Limited | Liquid | 170.9 g/L | 2007-06-15 | |
| 69659 | Ecomist Enhancing Your Environment Bugbullit Personal Insect Repellent 6 Hour Protection Mix | Damar Industries Pty Limited | Aerosol | 191 g/kg | 2014-12-01 | |
| 69293 | Family Protection Aerogard Extreme Protection 40% Deet 8 Hours Protection Effective In Areas Of Intense Insect Activity Insect Repellent Mix | AU Pest Pty Limited | Aerosol | 400 g/kg | 2016-02-29 | |
| 60097 | Family Protection Aerogard Tropical Strength 6 Hour Protection Personal Insect Repellent Lotion Mix | AU Pest Pty Limited | Ointment (Inc. Lotion, Salve, Dressing) | 170 g/L | 2006-09-22 | |
| 68686 | Mosbar Mosquito & Sandfly Repellent Bar | L J Bultman And R A Bultman | Block (Inc. Stick) | 200 g/kg | 2014-07-16 | |
| 86717 | Maxiblock Sunscreen Australia Outbacker Insect Repellent Sunscreen SPF50+ Very High Protection UVA/UVB Broad Spectrum 4 Hours Water Resistant Dual Protection Lotion for Face and Body Mix | Natuva Pty Ltd | Lotion | 72.1 g/L | 2018-09-10 | |
| 62306 | Off! Familycare Insect Repellent Spray Smooth & Dry Comfortable Skin Feel Softly Scented | S.C. Johnson & Son Pty Ltd | Aerosol | 150 g/kg | 2008-07-24 | |
| 56411 | Off! Skintastic Personal Insect Repellent Spray Mix | S.C. Johnson & Son Pty Ltd | Liquid | 69.75 g/L | 2002-10-09 | |
| 87318 | Off! Tropical Strength Plus Smooth & Dry Insect Repellent Spray | S.C. Johnson & Son Pty Ltd | Aerosol | 250 g/kg | 2019-11-04 | |
| 85442 | Oswin Outdoors SPF50+ Sunscreen with Repellent 2 in 1 Lotion Broad Spectrum very high protection sunscreen 4 hours water resistance Mix | Ensign Laboratories Proprietary Limited | Lotion | 72.1 g/L | 2018-03-08 | |
| 62687 | Red-Eyed Gotcha! Personal Insect Repellent Pump Tropical Strength Mix | Concept Laboratories Pty. Ltd. | Liquid | 19.1 g/L | 2008-04-14 | |
| 62536 | Red-Eyed Gotcha! Personal Insect Repellent Roll-On Tropical Strength Mix | Concept Laboratories Pty. Ltd. | Cream | 191 g/L | 2008-04-28 | |
| 62688 | Red-Eyed Gotcha! Personal Insect Repellent Spray Tropical Strength Mix | Concept Laboratories Pty. Ltd. | Aerosol | 191 g/L | 2008-04-22 | |
| 53402 | Repelling Rid Since 1956 Bite Relief Repellent Antiseptic Bite Protection 6 Repels Mosquitos For 6 Hours Soothes Existing Bites Chamomile And Vitamin E Insect Repellent Mix | Cavalieri Investing Pty Ltd | Aerosol | 160 g/kg | 2000-10-31 | |
| 53404 | Repelling Rid Since 1956 Bite Relief Repellent Antiseptic Bite Protection 6 Repels Mosquitos For 6 Hours Soothes Existing Bites Chamomile And Vitamin E Insect Repellent Lotion Mix | Cavalieri Investing Pty Ltd | Cream | 160 g/L | 2001-01-10 | |
| 53403 | Repelling Rid Since 1956 Bite Relief Repellent Antiseptic Bite Protection 6 Repels Mosquitos For 6 Hours Soothes Existing Bites Chamomile And Vitamin E Insect Repellent Spray Mix | Cavalieri Investing Pty Ltd | Other Liquids To Be Applied Undiluted | 160 g/L | 2000-11-01 | |
| 53406 | Repelling Rid Since 1956 Tropical Antiseptic Bite Protection Repels + Protects 8 Hrs Insect Repellent Roll-On Mix | Cavalieri Investing Pty Ltd | Cream | 191 g/L | 2001-01-09 | |
| 89385 | Rid Australia Rid Insect Repellent Tropical Strength Spray 6 Hour Mosquito Protection Mix | Cavalieri Investing Pty Ltd | Aerosol | 191 g/kg | 2020-06-24 | |
| 86617 | Rid Australia Rid Outdoors Insect Repellent Spray 6 Hours Mix | Cavalieri Investing Pty Ltd | Aerosol | 191 g /kg | 2018-08-02 | |
| 89340 | Radius Insect Repellent Tropical Strength Mix | Aaron Laboratories Proprietary Limited | Aerosol | 191 g/kg | 2020-03-23 | |
| 81294 | Repellex Outback Personal Insect Repellent Tropical Strength Mix | Pascoe's Pty Ltd | Aerosol | 191 g/kg | 2015-08-12 | |
| 90012 | Repellex Personal Insect Repellent Spray Tropical Strength | Pascoe's Pty Ltd | Aerosol | 191 g/kg | 2020-09-03 |
Crops and targets
Crops and situations
Targets
Number of registered products whose label covers each crop or target, not volumes. The label is what applies.
Changes in the last six months
- New product
Juno Limited registered BUSHMAN Repellent PERSONAL INSECT REPELLENT B with Diethyltoluamide
Quick answers
- How many approved sources does Diethyltoluamide have in Australia?
- As of the APVMA export downloaded 2026-10-23, 8 current active constituent approvals cover Diethyltoluamide. Holders include Juno Limited, David Gray & Co. Pty Limited, Vertellus LLC, Clariant (Australia) Pty Limited and Virbac (Australia) Pty Ltd, plus 2 more. A holder is not necessarily the manufacturer.
- Who registers Diethyltoluamide products in Australia?
- As of the APVMA export downloaded 2026-10-23, 15 companies register 48 agricultural products containing Diethyltoluamide. The most products are registered by Juno Limited, AU Pest Pty Limited and Cavalieri Investing Pty Ltd.
- When does data protection end for Diethyltoluamide?
- As of the APVMA export downloaded 2026-10-23, the latest protected data for a product containing Diethyltoluamide ends on 2031-02-09. Protection covers specific data, not the active itself.
- Which crops is Diethyltoluamide registered for in Australia?
- Registered labels containing Diethyltoluamide most often cover Pest control - personal use. The label is what applies.