New Australia Agricultural Development Company Pty Ltd
APVMA code NAADCompany in the APVMA register
Holds 4 active constituent approvals and registers 27 agricultural products with 29 actives; for 28 of those actives it holds no approval of its own.
4 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| Dazomet | 62528 | 2008-05-28 | 4 |
| Diethyltoluamide | 95800 | 2025-06-04 | 8 |
| Propiconazole | 92394 | 2022-12-06 | 32 |
| Transfluthrin | 89575 | 2021-03-31 | 7 |
29 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Fipronil | 2 | No | 113 | 36 |
| Propiconazole | 1 | Yes | 99 | 32 |
| Glyphosate Present As The Isopropylamine Salt | 1 | No | 255 | 0 |
| 2,4-D Present As The Dimethylamine And Diethanolamine SA | 1 | No | 78 | 0 |
| Triclopyr Present As The Butoxyethyl Ester | 1 | No | 100 | 0 |
| Ammonium Sulfate | 1 | No | 29 | 0 |
| Citronella Oil | 1 | No | 31 | 0 |
| Glufosinate-Ammonium | 1 | No | 84 | 37 |
| Tebuconazole | 1 | No | 146 | 39 |
| Beta-Cyfluthrin | 1 | No | 16 | 4 |
| Glyphosate | 1 | No | 19 | 83 |
| Atrazine | 1 | No | 77 | 21 |
| Lambda-Cyhalothrin | 1 | No | 43 | 22 |
| Picloram | 1 | No | 5 | 12 |
| Clethodim | 1 | No | 101 | 31 |
| Gibberellic Acid | 1 | No | 39 | 16 |
| S-Metolachlor | 1 | No | 52 | 11 |
| Abamectin | 1 | No | 62 | 42 |
| MCPA | 1 | No | 5 | 23 |
| Pyriproxyfen | 1 | No | 45 | 12 |
| Clodinafop-Propargyl | 1 | No | 22 | 16 |
| Cloquintocet-Mexyl | 1 | No | 66 | 17 |
| Paraquat Present As Paraquat Dichloride | 1 | No | 121 | 0 |
| MCPA Present As The 2-Ethyl Hexyl Ester | 1 | No | 56 | 2 |
| Ethephon (As Anti-Cholinesterase Compound) | 1 | No | 19 | 0 |
| Picloram Present As The Hexyloxypropylamine Salt | 1 | No | 35 | 0 |
| Fluroxypyr As The Methyl Heptyl Ester | 1 | No | 76 | 0 |
| Pyroxasulfone | 1 | No | 73 | 48 |
| Haloxyfop-P Methyl Ester | 1 | No | 1 | 1 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.