Piperonyl Butoxide
OthersAgricultural active constituent
11 approved sources, 0 of them since 2024. 171 registered products from 65 registrants; the top 3 hold 26%. 62 registrants sell it without holding an approval.
Market structure
Who registers it
Also holds a source approvalRegisters only
Market timeline
Registered products, cumulativeSources approved each year
| Year | Sources approved | Products first registered | Products, cumulative |
|---|---|---|---|
| 2002 | 0 | 8 | 52 |
| 2003 | 1 | 5 | 57 |
| 2004 | 0 | 5 | 62 |
| 2006 | 0 | 6 | 68 |
| 2007 | 0 | 3 | 71 |
| 2008 | 0 | 4 | 75 |
| 2009 | 0 | 5 | 80 |
| 2010 | 0 | 10 | 90 |
| 2011 | 0 | 4 | 94 |
| 2012 | 1 | 10 | 104 |
| 2013 | 0 | 15 | 119 |
| 2014 | 0 | 2 | 121 |
| 2015 | 0 | 2 | 123 |
| 2016 | 0 | 3 | 126 |
| 2017 | 1 | 7 | 133 |
| 2018 | 5 | 5 | 138 |
| 2019 | 0 | 6 | 144 |
| 2020 | 0 | 6 | 150 |
| 2021 | 0 | 2 | 152 |
| 2022 | 0 | 3 | 155 |
| 2023 | 1 | 6 | 161 |
| 2024 | 0 | 2 | 163 |
| 2025 | 0 | 2 | 165 |
| 2026 | 0 | 2 | 167 |
Only records current in the export are counted, so earlier years are understated. 44 products first registered before 2002 are in the starting total. 4 products without a first-registration date are left out.
Who to talk to
Register products, hold no approval62
Their products rely on a source approved for another company.
- S.C. Johnson & Son Pty Ltd20 products
- AU Pest Pty Limited15 products
- Imtrade Australia Pty Ltd9 products
- Duluxgroup (Australia) Pty Ltd8 products
- C. Rudduck Proprietary Limited7 products
- Australian Agribusiness (Holdings) Pty Ltd7 products
- Aaron Laboratories Proprietary Limited7 products
- A. Richards Pty Ltd5 products
54 more in the tables below.
Hold an approval and register products3
Approval holders that also sell products under their own name.
- Sumitomo Chemical Australia Pty. Limited5 products
- Virbac (Australia) Pty Ltd2 products
- Endura S.P.A.1 product
Hold an approval, no products7
Holders with no registered product of their own containing it.
- Catasynth Speciality Chemicals Pvt LtdApproval only
- Elanco Australasia Pty LtdApproval only
- Mavlab Pty. Ltd.Approval only
- Sumitomo Australia Pty LtdApproval only
- Tagros Chemicals India Private LimitedApproval only
- Troy Laboratories Pty LtdApproval only
- Wellmark International (Australia) Pty. Ltd.Approval only
11 approved sources
| Approval holder | Its products with this active | Approval no. | Approved |
|---|---|---|---|
| Sumitomo Chemical Australia Pty. Limited | 5 | 45532 | 1995-06-14 |
| Sumitomo Chemical Australia Pty. Limited | 5 | 65954 | 2012-04-04 |
| Virbac (Australia) Pty Ltd | 2 | 85174 | 2018-02-19 |
| Endura S.P.A. | 1 | 56092 | 2003-07-03 |
| Sumitomo Australia Pty Ltd | — | 44108 | 1994-11-29 |
| Mavlab Pty. Ltd. | — | 83702 | 2017-10-18 |
| Troy Laboratories Pty Ltd | — | 85650 | 2018-05-31 |
| Elanco Australasia Pty Ltd | — | 85355 | 2018-07-04 |
| Tagros Chemicals India Private Limited | — | 84472 | 2018-08-23 |
| Wellmark International (Australia) Pty. Ltd. | — | 85252 | 2018-09-21 |
| Catasynth Speciality Chemicals Pvt Ltd | — | 91791 | 2023-02-06 |
Sorted by how many products the holder registers with this active. A holder can be the manufacturer or a company holding the approval for a source.
65 registrants
171 registered products
| No. | Product | Registrant | Formulation | Content | First registered | Label |
|---|---|---|---|---|---|---|
| 64147 | A.1.Knockdown Automated Insect Control (Contains Natural Pyrethrins) Mix | Flotan Pty Ltd | Aerosol | 45 g/kg | 2010-03-11 | |
| 68598 | A.1.Knockdown Water Based Ready To Use Non Residual Insecticide Mix | Flotan Pty Ltd | Liquid | 3.8 g/L | 2013-04-10 | |
| 68571 | Accensi Deltra Residual Insecticide Mix | Australian Agribusiness (Holdings) Pty Ltd | Suspension Concentrate | 80 g/L | 2013-04-04 | |
| 62543 | Airomist Pest Insect Control With Natural Pyrethrins Mix | Ardrich Limited | Aerosol | 42.3 g/kg | 2008-07-01 | |
| 48326 | Aldi Pyrethrum 4-20 Mill Special Ready-To-Use Insecticide Spray Mix | PCT Holdings Pty Ltd | Liquid | 20 g/L | — | |
| 82140 | Amgrow Patrol Wasp And Spider Destroyer Mix | Sundew Solutions Pty Ltd | Aerosol | 10 g/kg | 2016-01-21 | |
| 58406 | Amgrow Pyrethrum Insect Spray Mix | Australian Agribusiness (Holdings) Pty Ltd | Emulsifiable Concentrate | 16 g/L | 2004-03-31 | |
| 68329 | Amgrow Pyrethrum Ready To Use Insecticide Mix | Australian Agribusiness (Holdings) Pty Ltd | Emulsion | 1.2 g/L | 2013-02-19 | |
| 64126 | Amgrow Tomato & Vegetable Dust Mix | Australian Agribusiness (Holdings) Pty Ltd | Dust | 10 g/kg | 2010-05-27 | |
| 53375 | Aphid Spray Natural Pyrethrum Insect Spray Mix | Mmp Industrial Pty Ltd | Aerosol | 1 g/kg | 2000-10-12 | |
| 50265 | Australian Export Fast Acting Fly & Insect Killer Mix | Mmp Industrial Pty Ltd | Aerosol | 3.47 g/kg | 1998-02-17 | |
| 50264 | Australian Export Fragrance Free Fly & Insect Killer Mix | Mmp Industrial Pty Ltd | Aerosol | 3.47 g/kg | 1998-02-18 | |
| 87808 | Atlas Enviroshield 2 in 1 Automatic Insect Control System Mix | Pascoe's Pty Ltd | Aerosol | 60 g/kg | 2020-02-24 | |
| 58904 | Barmac Delta Force Plus Insecticide Mix | Australian Agribusiness (Holdings) Pty Ltd | Suspension Concentrate | 80 g/L | 2004-10-22 | |
| 65697 | Battleaxepro Professional Crack & Crevice Aerosol Mix | Sundew Solutions Pty Ltd | Aerosol | 10 g/kg | 2011-02-04 | |
| 64735 | Beat-A-Bug Natural Pyrethrum Insect Spray Broad Spectrum Control Mix | A. Richards Pty Ltd | Liquid | 1.2 g/L | 2010-08-19 | |
| 66574 | Bin Buddy Berry Insecticide Mix | Challs Australia Pty Ltd | Dust | 12 g/kg | 2012-03-15 | |
| 66573 | Bin Buddy Citrus Insecticide Mix | Challs Australia Pty Ltd | Dust | 12 g/kg | 2012-03-16 | |
| 93808 | Bite Shield Natural Pyrethrum Mosquito Repellent Candle Mix | Mayo Hardware Pty Ltd | Smoke Generator (Fumigant Insect Or Fungicide) | 28.2 g /kg | 2025-03-03 | |
| 92663 | Bite Shield?Natural Pyrethrum Plug-In Mosquito Repeller Mix | Zobele Holding Spa | Vaporiser Mat | 46.67 g /kg | 2023-04-14 | |
| 56577 | Black & Gold Fly & Insect Killer Pine Mix | Metcash Food & Grocery Pty Ltd | Aerosol | 2.17 g/kg | 2002-11-18 | |
| 56575 | Black & Gold Low Irritant Fly & Insect Killer Mix | Metcash Food & Grocery Pty Ltd | Aerosol | 2.17 g/kg | 2002-11-04 | |
| 48645 | Black Flag Lemon 30 Day Fly And Insect Killer Kills Flies Fast Keeps Killing For 30 Days Low Irritant Mix | AU Pest Pty Limited | Aerosol | 8.33 g/kg | 1996-07-10 | |
| 56367 | Black Flag Low Irritant Lemon Fly & Insect Killer Kills Flies Fast Mix | AU Pest Pty Limited | Aerosol | 2.17 g/kg | 2002-11-29 | |
| 50682 | Blitz Insecticide Mix | PCT Holdings Pty Ltd | Suspension Concentrate | 80 g/L | 1999-03-16 | |
| 93645 | Cancer Council Repel Sunscreen Plus Insect Repellent Lotion Spf50+ Mix | Vitality Brands Worldwide Pty Limited | Lotion | 7.2 g/L | 2023-07-31 | |
| 69129 | Chaindrite2 Metered Insect Spray Mix | Sherwood Chemicals Australasia Pty Ltd | Aerosol | 60 g/kg | 2013-08-12 | |
| 82850 | Coles Multi Insect Killer Automatic Refill Indoor And Outdoor Mix | Aaron Laboratories Proprietary Limited | Aerosol | 45 g/kg | 2016-08-30 | |
| 56806 | Coles Savings Fly And Insect Killer Low Irritant Mix | AU Pest Pty Limited | Aerosol | 10 g/kg | 2003-05-07 | |
| 54682 | Country Deltra Residual Insecticide Mix | Garrards Pty Ltd | Suspension Concentrate | 80 g/L | 2002-02-25 | |
| 45907 | Crackdown Residual Insecticide Mix | 2022 Environmental Science AU Pty Ltd | Suspension Concentrate | 80 g/L | 1993-08-17 | |
| 42283 | David Grays Outdoor Fogger With Citronella Mix | David Gray & Co. Pty Limited | Aerosol | 15 g/kg | — | |
| 32669 | Defender Pyrethrum Insect Spray Natural Pyrethrum Mix | Evergreen Garden Care Australia Pty Ltd | Other Liquids To Be Applied Undiluted | 1.2 g/L | 1990-08-23 | |
| 58499 | Deltathor Plus Insecticide Mix | Ensystex Australasia Pty Ltd | Suspension Concentrate | 80 g/L | 2004-12-23 | |
| 45251 | Drift Industrial & Domestic Insecticide Mix | Pestech Australia Pty. Ltd. | Aerosol | 24 g/L | 1996-10-16 | |
| 86487 | David Grays Thermal Fogging and ULV Mosquito Adulticide Concentrate Mix | David Gray & Co. Pty Limited | Ultra Low Volume | 89 g/L | 2019-08-02 | |
| 68900 | Deltanox Duo 10SC Insecticide Mix | Australian Agribusiness (Holdings) Pty Ltd | Suspension Concentrate | 80 g/L | 2013-06-11 | |
| 69305 | Ecomist Enhancing Your Environment Insect Grenade With Eggbusters Mix | Damar Industries Pty Limited | Aerosol | 33.3 g/kg | 2013-12-18 | |
| 45706 | Ecomist Insect Killer With Natural Pyrethrins Mix | Damar Industries Pty Limited | Aerosol | 45 g/kg | 1999-01-21 | |
| 50023 | Exelpet Fleaban House & Carpet Spray Mix | Exelpet Products A Div Of Mars Australia Pty Ltd | Aqueous Concentrate | 10 g/L | 1997-10-22 | |
| 58756 | Earthcare Natural Pyrethrum Insect Spray Mix | Duluxgroup (Australia) Pty Ltd | Micro Emulsion | 1.2 g/L | 2004-11-02 | |
| 53089 | Earthcore Natural Pyrethrum Insect Killer Ready to Use Mix | Mitre 10 Australia Pty Ltd | Liquid | 1.2 g/L | 2000-07-17 | |
| 95241 | Eco Tec Solutions Insect Killer with Natural Pyrethrins Mix | Eco Tec Solutions Pty Ltd | Aerosol | 42.3 g /kg | 2024-11-15 | |
| 83870 | First Force Insect Control System Indoor and Outdoor Mix | Aaron Laboratories Proprietary Limited | Aerosol | 45 g/kg | 2017-05-12 | |
| 55684 | Garrards Pyrethrin Drift Insecticide Mix | Garrards Pty Ltd | Other Liquids To Be Applied Undiluted | 24 g/L | 2003-09-19 | |
| 87983 | Garden Basics Pyrethrum Insect Spray Mix | Pinegro Products Proprietary Limited | Emulsion | 1.2 g/L | 2019-08-29 | |
| 92093 | Garrards PY150 Commercial Strength Insecticide Indoor Refill Mix | Aeropac Pty Ltd | Aerosol | 60 g /kg | 2023-02-17 | |
| 32658 | Heiniger Pyrethrum Spray Insecticide Mix | Heiniger Australia Pty Ltd | Aqueous Concentrate | 16 g/L | 1977-01-10 | |
| 53238 | Hit 'Em With The Old Pea Beu Fast Kill Flying Insect Killer Lemon Fresh Mix | AU Pest Pty Limited | Aerosol | 2.17 g/kg | 2000-08-22 | |
| 67874 | Hit 'Em With The Old Pea Beu Fast Kill Flying Insect Killer Odourless Mix | AU Pest Pty Limited | Aerosol | 2.17 g/kg | 2012-07-24 | |
| 65363 | Home Zone Fly & Insect Spray Kills Flying Insects Fast! Mix | Stalyce Holdings Australia Pty Ltd | Aerosol | 3.47 g/kg | 2010-10-28 | |
| 60782 | Hortico Insect Killer Ready To Spray Tomatoes & Vegetables Mix | Duluxgroup (Australia) Pty Ltd | Emulsion | 1.2 g/L | 2006-10-03 | |
| 69847 | Hospiplus Pytech Metered Insecticide Mix | Hospeco Pty Ltd | Aerosol | 60 g/kg | 2014-03-13 | |
| 84326 | Hovex Extra Strength MULTI Insect Automatic Spray Indoor & Outdoor Mix | Pascoe's Pty Ltd | Aerosol | 60 g/kg | 2017-06-27 | |
| 81673 | Hovex Indoor & Outdoor Automatic Insect Control System Mix | Pascoe's Pty Ltd | Aerosol | 45 g/kg | 2015-12-11 | |
| 84153 | Hovex Mosquito Candle Mix | Pascoe's Pty Ltd | Smoke Generator (Fumigant Insect Or Fungicide) | 21.1 g/kg | 2017-08-11 | |
| 93979 | Imtrade Architect Rmr Insecticide Mix | Imtrade Australia Pty Ltd | Emulsifiable Concentrate | 150 g/L | 2026-08-07 | |
| 88914 | Imtrade Cyborg Plus 100 EC Insecticide Mix | Imtrade Australia Pty Ltd | Emulsifiable Concentrate | 400 g/L | 2020-10-08 | |
| 90320 | Imtrade D-Ploy Grain Protectant Mix | Imtrade Australia Pty Ltd | Emulsifiable Concentrate | 400 g/L | 2021-10-05 | |
| 90623 | Imtrade D-Ploy Plus Grain Protectant Mix | Imtrade Australia Pty Ltd | Emulsifiable Concentrate | 200 g/L | 2021-10-15 | |
| 93044 | Imtrade Designate Select Grain Protectant Mix | Imtrade Australia Pty Ltd | Emulsifiable Concentrate | 400 g/L | 2023-09-20 | |
| 92373 | Imtrade Motto Rmr Miticide Mix | Imtrade Australia Pty Ltd | Emulsifiable Concentrate | 110 g/L | 2023-10-05 | |
| 92822 | Imtrade Myriad Rmr Miticide/Insecticide Mix | Imtrade Australia Pty Ltd | Emulsifiable Concentrate | 180 g/L | 2026-05-06 | |
| 91429 | Imtrade Patriarch Rmr Insecticide Mix | Imtrade Australia Pty Ltd | Emulsifiable Concentrate | 300 g/L | 2022-09-08 | |
| 47723 | Indorex Premises Flea Spray Mix | Virbac (Australia) Pty Ltd | Aqueous Concentrate | 10 g/L | 1996-09-27 | |
| 60896 | Innovair Robocan Commercial Insect Killer With Natural Pyrethins Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 60 g/kg | 2006-09-25 | |
| 49374 | Ins-Kill Ready To Use Non-Residual Insecticide Mix | Custom Chemicals International Pty Ltd | Liquid | 5 g/L | 1998-12-10 | |
| 66921 | K-Obiol EC Combi Synergised Grain Protectant Mix | 2022 Environmental Science AU Pty Ltd | Emulsifiable Concentrate | 400 g/L | 2014-10-09 | |
| 65321 | Kdpc Py-Omni Insecticide With Natural Pyrethrum Mix | Kd Plant Care Pty Ltd | Emulsifiable Concentrate | 160 g/L | 2010-09-16 | |
| 55748 | Kendon Insect Destroyer Mix | Kendon Chemical & Mnfg Co. Pty. Limited | Emulsifiable Concentrate | 22.2 g/L | 2002-07-10 | |
| 33212 | Kendon Pyrethrum Insect Dust Mix | Kendon Chemical & Mnfg Co. Pty. Limited | Dust | 12.5 g/kg | 1968-05-28 | |
| 32687 | Kendon Pyrethrum Insect Killer Mix | Kendon Plant Care Pty. Ltd. | Emulsifiable Concentrate | 52 g/L | 1997-02-27 | |
| 32688 | Kendon Pyrethrum Sf Insecticide Mix | Kendon Plant Care Pty. Ltd. | Liquid Concentrate | 300 g/L | 1997-02-27 | |
| 65085 | Kills Fast! Woolworths Select Extra Strength Insect Spray Mix | Aaron Laboratories Proprietary Limited | Aerosol | 4.34 g/kg | 2010-09-01 | |
| 94646 | MAC Slay with natural pyrethrins Mix | Arandee Limited | Aerosol | 45 g/kg | 2024-12-03 | |
| 65534 | Maxxthor Turbo Targeted Insecticide Mix | Ensystex Australasia Pty Ltd | Suspension Concentrate | 120 g/L | 2013-09-24 | |
| 63737 | Mortein Naturgard Crawling Insect Killer Citrus Scent Mix | AU Pest Pty Limited | Aerosol | 7.2 g/kg | 2010-04-21 | |
| 61747 | Mortein Naturgard Fly & Mosquito Killer Eucalyptus Scent Mix | AU Pest Pty Limited | Aerosol | 16.1 g/kg | 2007-06-25 | |
| 62362 | Mortein Naturgard Indoor Automatic Insect Control System Mix | AU Pest Pty Limited | Aerosol | 15.6 g/kg | 2011-11-24 | |
| 66923 | Mortein Naturgard Multi-Insect Automatic Spray Indoor & Outdoor Citronella Scent Mix | AU Pest Pty Limited | Aerosol | 15.6 g/kg | 2012-03-14 | |
| 66924 | Mortein Naturgard Multi-Insect Automatic Spray Indoor & Outdoor Eucalyptus Scent Mix | AU Pest Pty Limited | Aerosol | 15.6 g/kg | 2012-03-14 | |
| 66910 | Mortein Naturgard Multi-Insect Automatic Spray Indoor & Outdoor Fragrance Free Mix | AU Pest Pty Limited | Aerosol | 15.6 g/kg | 2012-02-16 | |
| 56439 | Mortein Outdoor Fly & Mosquito Backyard Spray Mix | AU Pest Pty Limited | Aerosol | 15 g/kg | 2003-06-13 | |
| 64399 | Multi-Fit Refill Automatic Insect Control Refill For: Robocan Raid With Natural Pyrethrins By Innovair Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 45 g/kg | 2010-02-23 | |
| 59553 | Multicide Ulv Mosquito Adulticide Concentrate Mix | Sumitomo Chemical Australia Pty. Limited | Ultra Low Volume | 89 g/L | 2006-01-31 | |
| 64481 | Multicrop Ecoant Insect Spray Mix | Multicrop (Aust.) Pty. Ltd. | Liquid | 1.2 g/L | 2009-12-10 | |
| 39283 | Multicrop Pyrethrum Insect Spray Mix | Multicrop (Aust.) Pty. Ltd. | Liquid | 1.2 g/L | — | |
| 48066 | Multicrop Pyrethrum Longlife Insect Spray Mix | Multicrop (Aust.) Pty. Ltd. | Emulsion | 3 g/L | 1996-09-06 | |
| 39284 | Multicrop Pyrethrum Plus Garlic Insect Spray Mix | Multicrop (Aust.) Pty. Ltd. | Emulsion | 1.2 g/L | — | |
| 86717 | Maxiblock Sunscreen Australia Outbacker Insect Repellent Sunscreen SPF50+ Very High Protection UVA/UVB Broad Spectrum 4 Hours Water Resistant Dual Protection Lotion for Face and Body Mix | Natuva Pty Ltd | Lotion | 7.2 g/L | 2018-09-10 | |
| 86506 | Methograin Delta IGR Grain Protectant Mix | Babolna Bioenvironmental Centre Private Limited Company | Emulsifiable Concentrate | 400 g/L | 2019-10-25 | |
| 62923 | Mortein Naturgard Easy Reach Crawling Insect Surface Spray Eucalyptus Scent Mix | AU Pest Pty Limited | Aerosol | 7.2 g/kg | 2009-04-23 | |
| 91461 | Mortein Naturgard Multi Insect Killer Eucalyptus Scent Mix | AU Pest Pty Limited | Aerosol | 7.2 g /kg | 2022-09-01 | |
| 87035 | Mortein Powergard The Expert's Cockroach & Crawling Insect Control Bomb Mix | AU Pest Pty Limited | Aerosol | 33.3 g/kg | 2019-08-02 | |
| 85442 | Oswin Outdoors SPF50+ Sunscreen with Repellent 2 in 1 Lotion Broad Spectrum very high protection sunscreen 4 hours water resistance Mix | Ensign Laboratories Proprietary Limited | Lotion | 7.2 g/L | 2018-03-08 | |
| 46619 | Permaguard Garden & Plant Insecticide Mix | Perma-Guard Australia Pty Ltd | Dust | 10 g/kg | 1994-01-19 | |
| 46618 | Permaguard Household Insecticide Mix | Perma-Guard Australia Pty Ltd | Dust | 10 g/kg | 1994-01-19 | |
| 68660 | Pest Xpert Diy Pest Control Like The Professionals Pro-Fogger Multi-Insect Fogger Bomb Mix | Sumitomo Chemical Australia Pty. Limited | Aerosol | 33.3 g/kg | 2013-04-26 | |
| 32661 | Pestigas Pyrethrins Insecticide Mix | Boc Limited | Pressurised Spray | 20 g/kg | 1976-08-11 | |
| 61350 | Pestrol Automist Insect Killer With Natural Pyrethrins Mix | Pure Water Queensland Pty Limited | Aerosol | 45 g/kg | 2006-11-20 | |
| 41784 | Picket Insecticidal Concentrate Mix | Pestech Australia Pty. Ltd. | Emulsifiable Concentrate | 600 g/L | 2007-08-29 | |
| 92048 | PK PY Concentrate Insecticide Mix | Pyreken Pty Ltd | Emulsifiable Concentrate | 300 g/L | 2022-04-19 | |
| 53312 | Preclude Insecticide Mix | PCT Holdings Pty Ltd | Aerosol | 22 g/L | 2001-04-12 | |
| 65496 | Premium First Defence Pestrol Pest Control Mix | Pure Water Queensland Pty Limited | Aerosol | 45 g/kg | 2010-12-06 | |
| 47766 | Protect-A-Home Premises Flea Mist Mix | Virbac (Australia) Pty Ltd | Aerosol | 33.3 g/kg | 1996-09-27 | |
| 53695 | Puppet Insecticide Synergist | Imtrade Australia Pty Ltd | Emulsifiable Concentrate | 800 g/L | 2001-12-28 | |
| 32712 | Py 40 Insecticide Mix | C. Rudduck Proprietary Limited | Emulsion | 120 g/L | 1993-05-26 | |
| 32710 | Py Insecticide Fog Mix | C. Rudduck Proprietary Limited | Smoke Generator (Fumigant Insect Or Fungicide) | 12 g/L | 1999-06-30 | |
| 32711 | Py Insecticide Mist Mix | C. Rudduck Proprietary Limited | Smoke Generator (Fumigant Insect Or Fungicide) | 12 g/L | 1999-06-30 | |
| 32708 | Py Insecticide Spray Mix | C. Rudduck Proprietary Limited | Aerosol | 50 g/kg | 1998-12-21 | |
| 53738 | Py-Bo Natural Pyrethrum & Piperonyl Butoxide Insecticidal Concentrate Mix | Pestech Australia Pty. Ltd. | Emulsifiable Concentrate | 320 g/L | 2002-09-20 | |
| 60610 | Py-Zap Insecticide With Natural Pyrethrum Mix | Botanical Resources Australia Pty Ltd | Emulsifiable Concentrate | 160 g/L | 2006-08-29 | |
| 67789 | Py-Zapp Natural Pyrethrum Metered Insecticide Mix | Nu-Cans Australia Pty. Ltd. | Aerosol | 42.3 g/kg | 2012-12-10 | |
| 53180 | Pycare Natural Pyrethrum Metered Insecticide Mix | Nu-Cans Australia Pty. Ltd. | Aerosol | 60 g/kg | 2000-09-14 | |
| 32713 | Pymatic Metered Insecticide Mix | C. Rudduck Proprietary Limited | Aerosol | 60 g/kg | 2003-07-07 | |
| 32391 | Pyra Fog Insect Spray Mix | Nch Australia Pty Ltd | Liquid | 5.81 g/L | 1970-07-29 | |
| 54596 | Pyrocide Mosquito Adulticide Ulv Concentrate Mix | Sumitomo Chemical Australia Pty. Limited | Suspension Concentrate | 40 g/L | 2002-11-21 | |
| 54597 | Pyrocide Mosquito Adulticide Ulv Extra Strength Concentrate Mix | Sumitomo Chemical Australia Pty. Limited | Suspension Concentrate | 592 g/L | 2002-11-22 | |
| 47987 | Pysect Metered Insecticide Mix | Kingfrog NSW | Aerosol | 60 g/kg | 1996-05-31 | |
| 61779 | Pyzap Insecticide Mix | C. Rudduck Proprietary Limited | Emulsifiable Concentrate | 160 g/L | 2007-08-31 | |
| 89921 | Pestrol Multi Insect Killer Spray Mix | Aaron Laboratories Proprietary Limited | Aerosol | 16.1 g/kg | 2020-07-30 | |
| 80546 | Plant Doctor's Natural Plant, Garden & Indoor Insecticide Mix | Grow Choice Pty Ltd | Dust | 10 g/kg | 2015-06-16 | |
| 82718 | PyFLUSH INSECT SPRAY Mix | Sherwood Chemicals Australasia Pty Ltd | Aerosol | 50 g/kg | 2017-07-20 | |
| 96379 | Pynox Pyrethrum Metered Insecticide Mix | Australian Agribusiness (Holdings) Pty Ltd | Aerosol | 42.3 g/kg | 2025-11-06 | |
| 88596 | Pyrate Natural Insecticide Mix | Freezone Public Health Pty Ltd | Emulsifiable Concentrate | 160 g/L | 2020-02-21 | |
| 67750 | Raid Automatic Advanced Indoor Insect Control System Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 45 g/kg | 2012-06-25 | |
| 65900 | Raid Automatic Advanced Insect Control System Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 45 g/kg | 2011-04-07 | |
| 65942 | Raid Automatic Advanced Insect Control System Do-It-Yourself Expert Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 60 g/kg | 2011-08-18 | |
| 68682 | Raid Automatic Advanced Multi-Insect Control System Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 45 g/kg | 2013-04-29 | |
| 68680 | Raid Automatic Advanced Multi-Insect Control System Do-It-Yourself Expert Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 60 g/kg | 2013-04-29 | |
| 68681 | Raid Automatic Advanced Multi-Insect Control System With Natural Pyrethrins Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 45 g/kg | 2013-05-01 | |
| 62789 | Raid Automatic Insect Control System Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 45 g/kg | 2008-05-03 | |
| 63913 | Raid Automatic Insect Control System Indoor Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 45 g/kg | 2009-05-26 | |
| 63084 | Raid Automatic Insect Control System Indoor/Outdoor Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 45 g/kg | 2008-07-01 | |
| 63911 | Raid Automatic Insect Control System Outdoor Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 45 g/kg | 2009-05-05 | |
| 63083 | Raid Automatic Insect Control System Professional Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 60 g/kg | 2008-07-01 | |
| 63634 | Raid Automatic Insect Control System Refill Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 45 g/kg | 2009-03-11 | |
| 69288 | Raid Botanicals Automatic Advanced Multi-Insect Control System Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 45 g/kg | 2013-08-30 | |
| 69287 | Raid Botanicals Multi Insect Killer Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 16.1 g/kg | 2013-09-12 | |
| 69286 | Raid Earth Options Fly & Mosquito Killer Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 16.1 g/kg | 2013-09-04 | |
| 48765 | Richgro Beat-A-Bug Naturally Based Insect Spray Mix | A. Richards Pty Ltd | Aqueous Concentrate | 1.2 g/L | 1996-08-06 | |
| 49176 | Richgro Beat-A-Bug Naturally Based Insect Spray Concentrate Mix | A. Richards Pty Ltd | Aqueous Concentrate | 16 g/L | 1997-11-04 | |
| 81339 | Richgro Naturally Based Fruit Fly Spray Concentrate Mix | A. Richards Pty Ltd | Other Liquids To Be Applied Undiluted | 16 g/L | 2016-02-25 | |
| 88948 | Raid Pro Series Automatic Advanced Insect Control System Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 60 g/kg | 2020-03-06 | |
| 82819 | Richgro Naturally Based Fruit Fly Spray Mix | A. Richards Pty Ltd | Other Liquids To Be Applied Undiluted | 1.2 g/L | 2017-05-03 | |
| 92950 | Roadblock Spider & Ant Automotive Treatment Mix | Sundew Solutions Pty Ltd | Aerosol | 10 g /kg | 2023-04-03 | |
| 51763 | S.C. Johnson Wax Raid Fastkill Natural Pyrethrum Fly & Insect Killer Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 16.1 g/kg | 1999-08-09 | |
| 49662 | SC Johnson Wax Raid Surface Spray With Natural Pyrethrum Mix | S.C. Johnson & Son Pty Ltd | Aerosol | 7.2 g/kg | 1997-07-09 | |
| 69481 | Schiltron Fly And Insect Spray Mix | Barr Glebe Group Pty Ltd | Aerosol | 4.34 g/kg | 2013-11-13 | |
| 60635 | Searles Bug Beater Natural Pyrethrum Spray Mix | J C & A T Searle Pty Ltd | Liquid | 1.2 g/L | 2006-04-06 | |
| 54165 | Sentinel Automatically Dispensed Pyrethrum Insecticide Spray Mix | Mg & C Management Pty Limited | Aerosol | 45 g/kg | 2001-07-09 | |
| 49030 | Sharp Shooter Natural Pyrethrum Concentrate Mix | Duluxgroup (Australia) Pty Ltd | Aqueous Concentrate | 16 g/L | 1996-12-03 | |
| 67133 | Spar Fly And Insect Spray Low Irritant Mix | Spar Australia Limited | Aerosol | 2.17 g/kg | 2012-03-28 | |
| 67131 | Spar Fly And Insect Spray Regular Mix | Spar Australia Limited | Aerosol | 2.17 g/kg | 2012-03-28 | |
| 53136 | Sumi-Diy Pest Control With Eggbusters Mix | Sumitomo Chemical Australia Pty. Limited | Aerosol | 33.3 g/kg | 2000-10-11 | |
| 56656 | Supersaf Concentrated Water Based Insect Spray Mix | S & N Products Pty Ltd | Emulsifiable Concentrate | 20 g/L | 2003-01-13 | |
| 64656 | Surefire Flystopper Metered Insecticide Mix | PCT Holdings Pty Ltd | Aerosol | 60 g/kg | 2010-08-20 | |
| 32357 | Synergen B3-Broad Spectrum Insecticide Mix | Ecolab Pty Ltd | Liquid | 13.7 g/L | 1986-03-24 | |
