Ecolab Pty Ltd
APVMA code ECA2Company in the APVMA register
Holds 0 active constituent approvals and registers 34 agricultural products with 29 actives; for 29 of those actives it holds no approval of its own.
0 active constituent approvals held
Holds no current active constituent approval.
29 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Phosphoric Acid | 7 | No | 39 | 0 |
| Sodium Hydroxide | 7 | No | 36 | 0 |
| Non-Ionic Detergents | 5 | No | 6 | 0 |
| Hydrogen Peroxide | 4 | No | 26 | 0 |
| Alkaline Salts | 3 | No | 17 | 0 |
| Peroxyacetic Acid | 3 | No | 14 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate | 2 | No | 74 | 0 |
| Chlorine Present As Sodium Hypochlorite | 2 | No | 54 | 0 |
| Quaternary Ammonium Compound | 2 | No | 21 | 0 |
| Glutaraldehyde | 2 | No | 16 | 0 |
| Sulfamic Acid | 2 | No | 12 | 0 |
| Nitric Acid | 2 | No | 8 | 0 |
| Sulfuric Acid | 2 | No | 5 | 0 |
| Sulphamic Acid | 1 | No | 3 | 0 |
| Allethrin 20:80 | 1 | No | 20 | 0 |
| Phenothrin 20:80 | 1 | No | 14 | 0 |
| Piperonyl Butoxide | 1 | No | 171 | 11 |
| Bioallethrin | 1 | No | 6 | 2 |
| Iodine | 1 | No | 12 | 0 |
| Alkyl Aryl Sulfonic Acid | 1 | No | 2 | 0 |
| Orthophenylphenol | 1 | No | 4 | 0 |
| Chlorophen Ortho Benzyl Para Chloro Phenol | 1 | No | 1 | 0 |
| Ortho Phosphoric Acid | 1 | No | 2 | 0 |
| Dodecylbenzene Sulfonic Acid | 1 | No | 1 | 0 |
| Formic Acid | 1 | No | 1 | 0 |
| Sulphuric Acid (98%) | 1 | No | 1 | 0 |
| Didecyldimethylammoniumchloride | 1 | No | 2 | 0 |
| Alkyldimethybenzylammoniumchloride | 1 | No | 1 | 0 |
| Alkaline Salt | 1 | No | 1 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.