Perennial grasses - see label
Pest, disease or weedRegistered agricultural products, current in the export
10 actives appear in the 52 registered products whose labels cover Perennial grasses - see label.
Actives on all crops
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Diuron | 21 | 24 | 85 | 2030-10-21 |
| Glyphosatepresent as the potassium salt | 13 | 83 via parent | 98 | 2035-04-17 |
| Haloxyfoppresent as the haloxyfop-r methyl ester | 8 | 0 | 24 | — |
| Glyphosate As Isopropylamine And Potassium Salts | 2 | 0 | 3 | 2030-12-22 |
| Glyphosatepresent as the isopropylamine salt | 2 | 83 via parent | 255 | 2028-01-10 |
| Haloxyfoppresent as haloxyfop-p methyl ester | 2 | 0 | 14 | — |
| Fluazifop-Ppresent as the butyl ester | 1 | 0 | 22 | 2031-01-16 |
| Glyphosatepresent as potassium & monoethanolamine salts | 1 | 83 via parent | 6 | 2028-03-07 |
| Haloxyfop-P-Methyl | 1 | 13 | 1 | — |
| Octyl Phenol Ethoxylate | 1 | 0 | 12 | — |
No registered product covers that combination.
Counts registered products whose label lists this target (and the chosen crop). Not a use recommendation: the label is what applies.