Family: bostrychidae
Pest, disease or weedRegistered agricultural products, current in the export
5 actives appear in the 23 registered products whose labels cover Family: bostrychidae.
Actives on all crops
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Deltamethrin | 22 | 18 | 65 | 2030-08-29 |
| D-Tetramethrin 20:80 | 4 | 0 | 5 | — |
| Piperonyl Butoxide | 4 | 11 | 171 | 2032-10-05 |
| Copper (Cu)present as copper naphthenate | 1 | 0 | 11 | — |
| Permethrin | 1 | 25 | 79 | 2030-10-28 |
No registered product covers that combination.
Counts registered products whose label lists this target (and the chosen crop). Not a use recommendation: the label is what applies.