Downy mildew on allium (onion, garlic)
Pest, disease or weedRegistered agricultural products, current in the export
17 actives appear in the 94 registered products whose labels cover Downy mildew on allium (onion, garlic); 1 of them have only 1 to 3 approved sources.
Actives on all crops
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Chlorothalonil | 47 | 23 | 86 | 2028-09-22 |
| Copper (Cu)present as cupric hydroxide | 9 | 0 | 11 | 2028-06-15 |
| Copperpresent as copper oxychloride | 9 | 0 via parent | 28 | 2029-04-12 |
| Mancozeb | 9 | 16 | 72 | 2028-02-17 |
| Copper (Cu)present as tribasic copper sulphate | 5 | 0 | 11 | — |
| Dimethomorph | 5 | 10 | 7 | — |
| Copper As Copper Ammonium Acetate | 2 | 0 | 2 | — |
| Copperpresent as copper hydroxide | 2 | 0 via parent | 2 | — |
| Copper As Cupric (II) Hydroxide | 1 | 0 | 1 | — |
| Copperpresent as a cupric ammonium complex | 1 | 0 via parent | 7 | — |
| Copperpresent as copper sulfate pentahydrate | 1 | 0 via parent | 61 | 2032-03-26 |
| Copperpresent as cuprous oxide | 1 | 0 via parent | 83 | 2029-04-04 |
| Metalaxyl | 1 | 13 | 29 | 2027-08-09 |
| Metalaxyl-M | 1 | 7 | 27 | 2030-01-17 |
| Orange Oil | 1 | 0 | 4 | 2030-06-19 |
| Propineb | 1 | 4 | 4 | — |
| Zineb | 1 | 2 | 41 | 2028-08-09 |
No registered product covers that combination.
Counts registered products whose label lists this target (and the chosen crop). Not a use recommendation: the label is what applies.