Septoria leaf spot - septoria apiicola
Pest, disease or weedRegistered agricultural products, current in the export
17 actives appear in the 129 registered products whose labels cover Septoria leaf spot - septoria apiicola; 3 of them have only 1 to 3 approved sources.
Actives on all crops
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Chlorothalonil | 72 | 23 | 86 | 2028-09-22 |
| Mancozeb | 32 | 16 | 72 | 2028-02-17 |
| Copper (Cu)present as cupric hydroxide | 7 | 0 | 11 | 2028-06-15 |
| Copper (Cu)present as tribasic copper sulphate | 4 | 0 | 11 | — |
| Copperpresent as copper oxychloride | 4 | 0 via parent | 28 | 2029-04-12 |
| Thiram | 3 | 7 | 36 | — |
| Ziram | 2 | 2 | 2 | — |
| Copper (Cu)present as copper octanoate | 1 | 0 | 1 | — |
| Copper Oxychloride | 1 | 0 | 1 | — |
| Difenoconazole | 1 | 14 | 22 | 2033-07-20 |
| Metalaxyl-M | 1 | 7 | 27 | 2030-01-17 |
| Propineb | 1 | 4 | 4 | — |
| Pydiflumetofen | 1 | 1 | 7 | 2030-10-07 |
| Spinosad Manufacturing Concentrate | 1 | 8 | 16 | 2033-06-07 |
| Sulfur (S) As Wettable Sulfur | 1 | 0 | 13 | 2027-07-12 |
| Sulfur As Elemental Sulfur | 1 | 0 | 11 | — |
| Zineb | 1 | 2 | 41 | 2028-08-09 |
No registered product covers that combination.
Counts registered products whose label lists this target (and the chosen crop). Not a use recommendation: the label is what applies.