Hide or skin beetle
Pest, disease or weedRegistered agricultural products, current in the export
18 actives appear in the 78 registered products whose labels cover Hide or skin beetle; 4 of them have only 1 to 3 approved sources.
Actives on all crops
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Chlorpyrifos | 25 | 18 | 38 | — |
| Phosphine (Ph3)present as aluminium phosphide | 17 | 0 | 17 | — |
| Phosphine From Aluminium Phosphide | 8 | 0 | 8 | — |
| Chlorpyrifos (An Anticholinesterase Compound) | 7 | 0 | 9 | 2027-09-20 |
| Aluminium Phosphide | 6 | 12 | 6 | — |
| Permethrin 25:75 | 3 | 1 | 33 | 2027-10-04 |
| Beta-Cyfluthrin | 2 | 4 | 16 | 2029-06-13 |
| Imidacloprid | 2 | 42 | 173 | 2033-06-23 |
| Permethrin (40:60::Cis:Trans) | 2 | 0 | 15 | 2026-11-19 |
| Phosphine | 2 | 0 | 6 | — |
| Phosphinepresent as aluminium phosphide | 2 | 0 via parent | 2 | — |
| Sulfuryl Fluoride | 2 | 2 | 2 | 2029-08-01 |
| Diazinon | 1 | 2 | 3 | — |
| Liquid Hydrocarbon | 1 | 0 | 2 | — |
| Permethrin (25:75::Cis:Trans) | 1 | 2 | 66 | — |
| Phosphine From Magnesium Phosphide | 1 | 0 | 1 | — |
| Pyriproxyfen | 1 | 12 | 45 | 2031-09-27 |
| Triflumuron | 1 | 4 | 22 | — |
No registered product covers that combination.
Counts registered products whose label lists this target (and the chosen crop). Not a use recommendation: the label is what applies.