Dirty dora or variable flat sedge
Pest, disease or weedRegistered agricultural products, current in the export
13 actives appear in the 56 registered products whose labels cover Dirty dora or variable flat sedge; 2 of them have only 1 to 3 approved sources.
Actives on all crops
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| MCPApresent as the dimethylamine salt | 27 | 23 via parent | 151 | 2029-12-24 |
| Bensulfuronpresent as the methyl ester | 8 | 0 via parent | 8 | — |
| Dicambapresent as the dimethylamine salt | 6 | 25 via parent | 132 | 2029-12-24 |
| Thiobencarb | 4 | 3 | 4 | — |
| Saflufenacil | 3 | 26 | 13 | 2034-04-10 |
| Bentazone As The Sodium Salt | 2 | 0 | 16 | — |
| MCPApresent as the potassium salt | 2 | 23 via parent | 75 | 2030-11-03 |
| Bensulfuron | 1 | 0 | 1 | — |
| Bensulfuron-Methyl | 1 | 4 | 1 | — |
| Benzofenap | 1 | 3 | 1 | — |
| Dicamba Dimethylamine Salt | 1 | 0 | 5 | 2029-04-15 |
| MCPA As The Sodium Salt | 1 | 0 | 6 | — |
| MCPA Dimethylamine Salt | 1 | 0 | 6 | 2029-04-15 |
No registered product covers that combination.
Counts registered products whose label lists this target (and the chosen crop). Not a use recommendation: the label is what applies.