Collar rot - phytophthora citrophthora
Pest, disease or weedRegistered agricultural products, current in the export
5 actives appear in the 27 registered products whose labels cover Collar rot - phytophthora citrophthora.
Actives on all crops
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Phosphorous (Phosphonic) Acidpresent as mono & di potas | 9 | 0 | 13 | — |
| Phosphorous Acidpresent as mono-di potassium phosphite | 8 | 0 | 15 | — |
| Phosphorous (Phosphonic) Acid As Mono-Di K Phosphonate | 6 | 0 | 8 | — |
| Phosphorus (Phosphonic) Acidpresent as mono and di pota | 3 | 0 | 3 | — |
| Copperpresent as copper oxychloride | 1 | 0 via parent | 28 | 2029-04-12 |
No registered product covers that combination.
Counts registered products whose label lists this target (and the chosen crop). Not a use recommendation: the label is what applies.