Cat's ear or flatweed - seedling
Pest, disease or weedRegistered agricultural products, current in the export
6 actives appear in the 20 registered products whose labels cover Cat's ear or flatweed - seedling.
Actives on all crops
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Metribuzin | 7 | 25 | 47 | 2031-01-09 |
| Clopyralidpresent as the potassium salt | 6 | 16 via parent | 50 | — |
| Sulfometuron-Methyl | 4 | 5 | 24 | — |
| 2,4-D P/A The Dimethylamine And Monomethylamine Salts | 1 | 0 | 3 | 2030-05-27 |
| 2,4-Dpresent as the choline salt | 1 | 23 via parent | 1 | 2029-09-16 |
| Clopyralid | 1 | 16 | 7 | — |
No registered product covers that combination.
Counts registered products whose label lists this target (and the chosen crop). Not a use recommendation: the label is what applies.