Yard
Crop or situationRegistered agricultural products, current in the export
7 actives appear in the 22 registered products whose labels cover Yard; 2 of them have only 1 to 3 approved sources.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Carfentrazone-Ethyl | 15 | 12 | 52 | 2031-03-05 |
| Bendiocarb | 2 | 2 | 2 | — |
| Allethrin 20:80 | 1 | 0 | 20 | — |
| Carfentrazone | 1 | 0 | 2 | — |
| Glyphosate As Potassium, Monomethylamine & Ammonium Salt | 1 | 0 | 1 | 2030-12-22 |
| Glyphosatepresent as the potassium & mono-ammonium salt | 1 | 83 via parent | 1 | 2030-12-22 |
| Prallethrin | 1 | 2 | 17 | 2030-07-07 |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.