Weed control to start a fallow
Crop or situationRegistered agricultural products, current in the export
10 actives appear in the 53 registered products whose labels cover Weed control to start a fallow.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Glyphosatepresent as the isopropylamine salt | 26 | 83 via parent | 255 | 2028-01-10 |
| Carfentrazone-Ethyl | 14 | 12 | 52 | 2031-03-05 |
| Glyphosatepresent as the mono-ammonium salt | 3 | 83 via parent | 43 | 2031-08-06 |
| Glyphosatepresent as the potassium salt | 3 | 83 via parent | 98 | 2035-04-17 |
| Glyphosate | 2 | 83 | 19 | 2031-04-17 |
| Carfentrazone | 1 | 0 | 2 | — |
| Glyphosate As Potassium, Monomethylamine & Ammonium Salt | 1 | 0 | 1 | 2030-12-22 |
| Glyphosatepresent as potassium & monoethanolamine salts | 1 | 83 via parent | 6 | 2028-03-07 |
| Glyphosatepresent as the mono-ammonium salt and glyphos | 1 | 83 via parent | 1 | — |
| Glyphosatepresent as the potassium & mono-ammonium salt | 1 | 83 via parent | 1 | 2030-12-22 |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.