Weed cont. prior to establishment(no dis
Crop or situationRegistered agricultural products, current in the export
9 actives appear in the 67 registered products whose labels cover Weed cont. prior to establishment(no dis.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Glyphosatepresent as the potassium salt | 28 | 83 via parent | 98 | 2035-04-17 |
| Glyphosatepresent as the isopropylamine salt | 24 | 83 via parent | 255 | 2028-01-10 |
| Glyphosate | 6 | 83 | 19 | 2031-04-17 |
| Glyphosatepresent as potassium & monoethanolamine salts | 4 | 83 via parent | 6 | 2028-03-07 |
| Glyphosate As Potassium, Monomethylamine & Ammonium Salt | 1 | 0 | 1 | 2030-12-22 |
| Glyphosate As The Potassium And Monoethanolamine Salts | 1 | 0 | 1 | — |
| Glyphosatepresent as the k and monoethanolamine salts | 1 | 83 via parent | 1 | 2027-05-27 |
| Glyphosatepresent as the monoethanolamine salt | 1 | 83 via parent | 9 | 2029-06-24 |
| Glyphosatepresent as the potassium & mono-ammonium salt | 1 | 83 via parent | 1 | 2030-12-22 |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.