Urban area
Crop or situationRegistered agricultural products, current in the export
5 actives appear in the 27 registered products whose labels cover Urban area.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Flupropanatepresent as the sodium salt | 17 | 0 via parent | 23 | — |
| Pindone As Sodium Salt | 6 | 0 | 6 | — |
| Pindone Sodium | 2 | 0 | 2 | — |
| Amorphous Silica | 1 | 0 | 8 | 2030-02-11 |
| Flupropanate | 1 | 0 | 1 | — |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.