Timber-sawn/round - vaccuum impregnation
Crop or situationRegistered agricultural products, current in the export
8 actives appear in the 32 registered products whose labels cover Timber-sawn/round - vaccuum impregnation; 2 of them have only 1 to 3 approved sources.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Bifenthrin | 14 | 29 | 264 | 2030-11-06 |
| Permethrin (25:75::Cis:Trans) | 14 | 2 | 66 | — |
| Copper Ammonium Carbonate | 1 | 0 | 1 | — |
| Didecyl Dimethyl Ammonium Chloride | 1 | 0 | 15 | — |
| N-Methyl-2-Pyrrolidone | 1 | 0 | 1 | — |
| Permethrin | 1 | 25 | 79 | 2030-10-28 |
| Permethrin (40:60::Cis:Trans) | 1 | 0 | 15 | 2026-11-19 |
| Permethrin 25:75 | 1 | 1 | 33 | 2027-10-04 |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.