Tea plantation
Crop or situationRegistered agricultural products, current in the export
7 actives appear in the 31 registered products whose labels cover Tea plantation.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Glyphosatepresent as the isopropylamine salt | 13 | 83 via parent | 255 | 2028-01-10 |
| Glyphosatepresent as the potassium salt | 11 | 83 via parent | 98 | 2035-04-17 |
| Glyphosatepresent as the mono-ammonium salt | 3 | 83 via parent | 43 | 2031-08-06 |
| Glyphosate As Ammonium Salt | 1 | 0 | 9 | 2029-03-13 |
| Glyphosate As Isopropylamine And Potassium Salts | 1 | 0 | 3 | 2030-12-22 |
| Glyphosatepresent as potassium & monoethanolamine salts | 1 | 83 via parent | 6 | 2028-03-07 |
| Glyphosatepresent as the monoethanolamine salt | 1 | 83 via parent | 9 | 2029-06-24 |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.