Seed head - suppression
Crop or situationRegistered agricultural products, current in the export
8 actives appear in the 78 registered products whose labels cover Seed head - suppression.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Glyphosatepresent as the potassium salt | 66 | 83 via parent | 98 | 2035-04-17 |
| Glyphosatepresent as the isopropylamine salt | 3 | 83 via parent | 255 | 2028-01-10 |
| Glyphosate As Isopropylamine And Potassium Salts | 2 | 0 | 3 | 2030-12-22 |
| Glyphosatepresent as potassium & monoethanolamine salts | 2 | 83 via parent | 6 | 2028-03-07 |
| Glyphosatepresent as the monoethanolamine salt | 2 | 83 via parent | 9 | 2029-06-24 |
| Glyphosate | 1 | 83 | 19 | 2031-04-17 |
| Glyphosate As The Potassium And Monoethanolamine Salts | 1 | 0 | 1 | — |
| Glyphosatepresent as potassium and monomethylamine sa | 1 | 83 via parent | 1 | 2030-05-02 |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.