Rice - aerial sown
Crop or situationRegistered agricultural products, current in the export
5 actives appear in the 55 registered products whose labels cover Rice - aerial sown; 1 of them have only 1 to 3 approved sources.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Alpha-Cypermethrin | 45 | 20 | 60 | 2031-09-28 |
| Clomazone | 4 | 8 | 13 | — |
| Thiobencarb | 4 | 3 | 4 | — |
| Alpha Cypermethrin | 1 | 0 | 4 | — |
| Nonyl Phenol Ethoxylate Alcohol Ethoxylate | 1 | 0 | 2 | — |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.