Perennial weed control
Crop or situationRegistered agricultural products, current in the export
8 actives appear in the 29 registered products whose labels cover Perennial weed control.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Glyphosatepresent as the isopropylamine salt | 16 | 83 via parent | 255 | 2028-01-10 |
| Glyphosate | 4 | 83 | 19 | 2031-04-17 |
| Glyphosatepresent as potassium & monoethanolamine salts | 4 | 83 via parent | 6 | 2028-03-07 |
| Glyphosate As Ammonium Salt | 1 | 0 | 9 | 2029-03-13 |
| Glyphosate As The Potassium And Monoethanolamine Salts | 1 | 0 | 1 | — |
| Glyphosatepresent as the isopropylamine and mono-ammoni | 1 | 83 via parent | 3 | — |
| Glyphosatepresent as the k and monoethanolamine salts | 1 | 83 via parent | 1 | 2027-05-27 |
| Glyphosatepresent as the potassium salt | 1 | 83 via parent | 98 | 2035-04-17 |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.