Pasture-cons.till.-d.drill.s.sow.f.main.
Crop or situationRegistered agricultural products, current in the export
8 actives appear in the 33 registered products whose labels cover Pasture-cons.till.-d.drill.s.sow.f.main..
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| 2,4-Dpresent as the isopropylamine salt | 14 | 23 via parent | 21 | — |
| Atrazine | 7 | 21 | 77 | 2030-07-22 |
| 2,4-Dpresent as isopropylamine and dimethylamine salts | 4 | 23 via parent | 4 | 2030-06-03 |
| 2,4-D Isopropylamine Salt | 2 | 0 | 2 | — |
| 2,4-D P/A The Dimethylamine And Monomethylamine Salts | 2 | 0 | 3 | 2030-05-27 |
| 2,4-Dpresent as the dimethylamine and diethanolamine sa | 2 | 23 via parent | 78 | — |
| 2,4-Dpresent as the dimethyl amine salt | 1 | 23 via parent | 10 | — |
| Glyphosatepresent as the potassium salt | 1 | 83 via parent | 98 | 2035-04-17 |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.