Ornamentals (see label for exceptions)
Crop or situationRegistered agricultural products, current in the export
7 actives appear in the 41 registered products whose labels cover Ornamentals (see label for exceptions); 2 of them have only 1 to 3 approved sources.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Chlorothalonil | 14 | 23 | 86 | 2028-09-22 |
| Dimethoate | 14 | 8 | 14 | — |
| Clethodim | 8 | 31 | 101 | 2029-10-11 |
| Permethrin (40:60::Cis:Trans) | 2 | 0 | 15 | 2026-11-19 |
| MCPApresent as the 2-ethyl hexyl ester | 1 | 2 | 56 | 2030-03-03 |
| Procymidone | 1 | 2 | 17 | 2027-04-11 |
| Pyrimethanil | 1 | 7 | 11 | 2030-08-13 |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.