Nursery
Crop or situationRegistered agricultural products, current in the export
14 actives appear in the 63 registered products whose labels cover Nursery.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Paraquatpresent as paraquat dichloride | 33 | 0 | 122 | 2030-03-21 |
| Diquatpresent as diquat dibromide | 32 | 0 | 32 | 2030-03-21 |
| Simazine | 16 | 15 | 77 | 2028-03-03 |
| Hydramethylnon | 4 | 5 | 9 | 2031-03-13 |
| Glyphosatepresent as the potassium salt | 3 | 83 via parent | 98 | 2035-04-17 |
| Pyriproxyfen | 3 | 12 | 46 | 2031-09-27 |
| Nonanoic Acid | 2 | 0 | 64 | 2031-04-14 |
| Dichlorophenpresent as sodium salt | 1 | 0 | 1 | — |
| Diquat Dibromide | 1 | 13 | 1 | — |
| Diquatpresent as diquat dibromide monohydrate | 1 | 0 | 23 | — |
| Paraquat Dichloride | 1 | 15 | 1 | — |
| Permethrin (40:60::Cis:Trans) | 1 | 0 | 15 | 2026-11-19 |
| Potassium Salts Of Fatty Acids | 1 | 0 | 17 | 2030-01-13 |
| Simazine And Related Triazines | 1 | 0 | 1 | — |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.