Infested area - general
Crop or situationRegistered agricultural products, current in the export
6 actives appear in the 24 registered products whose labels cover Infested area - general; 1 of them have only 1 to 3 approved sources.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Diquatpresent as diquat dibromide monohydrate | 19 | 0 | 23 | — |
| Allethrin 20:80 | 2 | 0 | 20 | — |
| Cypermethrin | 2 | 25 | 93 | 2030-08-06 |
| Imiprothrin | 2 | 2 | 73 | 2030-08-06 |
| Beta-Cyfluthrin | 1 | 4 | 16 | 2029-06-13 |
| Phenothrin 20:80 | 1 | 0 | 14 | — |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.