Garden bed or rockery
Crop or situationRegistered agricultural products, current in the export
11 actives appear in the 39 registered products whose labels cover Garden bed or rockery; 3 of them have only 1 to 3 approved sources.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Glyphosatepresent as the isopropylamine salt | 23 | 83 via parent | 255 | 2028-01-10 |
| Nonanoic Acid | 14 | 0 | 64 | 2031-04-14 |
| Glyphosate As Ammonium Salt | 3 | 0 | 9 | 2029-03-13 |
| Glyphosate Isopropylamine Salt | 3 | 1 | 10 | — |
| Glyphosate Ammonium Salt | 2 | 2 | 2 | 2029-03-14 |
| Benzalkonium Chloride | 1 | 0 | 128 | 2030-10-16 |
| Dicambapresent as the dimethylamine salt | 1 | 25 via parent | 132 | 2029-12-24 |
| Glyphosate | 1 | 83 | 19 | 2031-04-17 |
| MCPApresent as the dimethylamine salt | 1 | 23 via parent | 151 | 2029-12-24 |
| Metaldehyde | 1 | 9 | 33 | 2030-06-18 |
| Permethrin (25:75::Cis:Trans) | 1 | 2 | 66 | — |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.