Forestry plantation
Crop or situationRegistered agricultural products, current in the export
7 actives appear in the 29 registered products whose labels cover Forestry plantation.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Carfentrazone-Ethyl | 12 | 12 | 52 | 2031-03-05 |
| Fipronil | 11 | 36 | 113 | 2031-03-27 |
| Glufosinate-Ammonium | 4 | 37 | 84 | 2030-09-18 |
| Metsulfuron-Methyl | 2 | 17 | 55 | 2028-10-25 |
| Aminopyralid | 1 | 10 | 4 | 2029-11-01 |
| Aminopyralidpresent as the potassium salt | 1 | 10 via parent | 3 | 2028-10-25 |
| Carfentrazone | 1 | 0 | 2 | — |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.