Duboisia or corkwood, over 3 years old
Crop or situationRegistered agricultural products, current in the export
6 actives appear in the 24 registered products whose labels cover Duboisia or corkwood, over 3 years old; 1 of them have only 1 to 3 approved sources.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Glyphosatepresent as the isopropylamine salt | 17 | 83 via parent | 255 | 2028-01-10 |
| Glyphosate | 3 | 83 | 19 | 2031-04-17 |
| Glyphosate As Ammonium Salt | 1 | 0 | 9 | 2029-03-13 |
| Glyphosate Isopropylamine Salt | 1 | 1 | 10 | — |
| Glyphosatepresent as the isopropylamine and mono-ammoni | 1 | 83 via parent | 3 | — |
| Oxyfluorfen | 1 | 16 | 55 | 2027-12-22 |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.