Corn
Crop or situationRegistered agricultural products, current in the export
7 actives appear in the 22 registered products whose labels cover Corn.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| S-Metolachlor | 13 | 11 | 52 | 2030-11-07 |
| Paraffinic Oil | 5 | 0 | 38 | 2030-03-06 |
| Indole Butyric Acid = Iba | 1 | 0 | 21 | — |
| Metolachlor | 1 | 6 | 22 | — |
| Nc23 Paraffinic Oil | 1 | 0 | 1 | — |
| Petroleum Oil | 1 | 0 | 42 | — |
| Unsulphonatable Residue | 1 | 0 | 1 | — |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.