Canola(tt varieties only) - pre emergent
Crop or situationRegistered agricultural products, current in the export
6 actives appear in the 94 registered products whose labels cover Canola(tt varieties only) - pre emergent.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Atrazine | 49 | 21 | 77 | 2030-07-22 |
| Simazine | 28 | 15 | 77 | 2028-03-03 |
| Butroxydim | 10 | 6 | 18 | 2028-08-28 |
| Terbuthylazine | 6 | 11 | 33 | 2029-12-23 |
| Propyzamide | 1 | 18 | 86 | 2030-04-17 |
| Simazine And Related Triazines | 1 | 0 | 1 | — |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.