Camellia or tea
Crop or situationRegistered agricultural products, current in the export
18 actives appear in the 147 registered products whose labels cover Camellia or tea.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Glyphosatepresent as the isopropylamine salt | 57 | 83 via parent | 255 | 2028-01-10 |
| Glyphosatepresent as the mono-ammonium salt | 31 | 83 via parent | 43 | 2031-08-06 |
| Glyphosatepresent as the potassium salt | 25 | 83 via parent | 98 | 2035-04-17 |
| Glufosinate-Ammonium | 9 | 37 | 84 | 2030-09-18 |
| Glyphosate | 5 | 83 | 19 | 2031-04-17 |
| Glyphosatepresent as the monoethanolamine salt | 4 | 83 via parent | 9 | 2029-06-24 |
| Paraffinic Oil | 4 | 0 | 38 | 2030-03-06 |
| Glyphosate Acid | 2 | 0 | 3 | 2028-08-21 |
| Mancozeb | 2 | 16 | 72 | 2028-02-17 |
| Sulfur (S) As Wettable Sulfur | 2 | 0 | 13 | 2027-07-12 |
| Thiacloprid | 2 | 8 | 4 | — |
| Glyphosate As Isopropylamine And Potassium Salts | 1 | 0 | 3 | 2030-12-22 |
| Glyphosate As Potassium, Monomethylamine & Ammonium Salt | 1 | 0 | 1 | 2030-12-22 |
| Glyphosate Monoethanolamine Salt | 1 | 0 | 1 | — |
| Glyphosatepresent as the potassium & mono-ammonium salt | 1 | 83 via parent | 1 | 2030-12-22 |
| Nc23 Paraffinic Oil | 1 | 0 | 1 | — |
| Petroleum Oil | 1 | 0 | 42 | — |
| Unsulphonatable Residue | 1 | 0 | 1 | — |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.