Boat hull (refer to label)
Crop or situationRegistered agricultural products, current in the export
6 actives appear in the 26 registered products whose labels cover Boat hull (refer to label); 1 of them have only 1 to 3 approved sources.
Actives on all targets
| Active | Products here | Approved sources | All products | Data protected until |
|---|---|---|---|---|
| Cuprous Oxide | 14 | 0 | 26 | 2029-08-21 |
| Copperpresent as cuprous oxide | 11 | 0 via parent | 83 | 2029-04-04 |
| Zinc Pyrithione | 8 | 5 | 29 | 2028-03-30 |
| Copper Pyrithione | 5 | 2 | 34 | 2028-09-04 |
| Thiram | 4 | 7 | 36 | — |
| Copperpresent as cuprous thiocyanate | 1 | 0 via parent | 16 | 2028-03-30 |
No registered product covers that combination.
Counts registered products whose label lists this crop (and the chosen target). Not a use recommendation: the label is what applies.