Zhejiang Corechem Co., Ltd
APVMA code ZCCHECompany in the APVMA register
Holds 8 active constituent approvals and registers 0 agricultural products with 0 actives.
8 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| Diflufenican | 80658 | 2015-08-13 | 25 |
| Ethephon | 83312 | 2017-05-18 | 14 |
| Fluazinam | 91822 | 2022-03-16 | 13 |
| Hexazinone | 81698 | 2016-04-13 | 13 |
| Indoxacarb | 81715 | 2016-04-19 | 17 |
| Isoxaflutole | 81819 | 2016-05-26 | 16 |
| Tetrachlorvinphos | 83055 | 2017-03-28 | 3 |
| Trifloxystrobin | 86657 | 2019-01-18 | 17 |
0 actives in its registered products
No registered agricultural products.
Recent activity
Nothing new in the last six months.